As the lights go out at Silverstone tomorrow, it will be the Red Bull’s of Sebastian Vettel and Mark Webber that will cross the start-line first in their fifth front-row lock-out of the season.
Vettel and Webber lead over their closest rivals by a huge 0.7s, Fernando Alonso taking third and the McLaren of Lewis Hamilton placed fourth.
Mercedes will be happy with their efforts with both Nico Rosberg and Michael Schumacher placed in the top ten, the German’s finished the session in 5th and 10th respectively.
McLaren won’t be quite as happy with the session which will see Jenson Button start Sunday’s race down in a disastrous 14th place in a car that he claims is “undriveable.”
Qualifying Results for the British Grand-Prix :
Pos | Driver | Team | Time |
---|---|---|---|
01 | S. Vettel | Red Bull | 1:29.615 Q3 |
02 | M. Webber | Red Bull | 1:29.758 Q3 |
03 | F. Alonso | Ferrari | 1:30.426 Q3 |
04 | L. Hamilton | McLaren | 1:30.556 Q3 |
05 | N. Rosberg | Mercedes | 1:30.625 Q3 |
06 | R. Kubica | Renault | 1:31.040 Q3 |
07 | F. Massa | Ferrari | 1:31.172 Q3 |
08 | R. Barrichello | Williams | 1:31.175 Q3 |
09 | P. de le Rosa | BMW Sauber | 1:31.274 Q3 |
10 | M. Schumacher | Mercedes | 1:31.430 Q3 |
11 | A. Sutil | Force India | 1:31.399 Q2 |
12 | K. Kobayashi | BMW Sauber | 1:31.421 Q2 |
13 | N. Hulkenberg | Williams | 1:31.635 Q2 |
14 | J. Button | McLaren | 1:31.699 Q2 |
15 | V. Liuzzi | Force India | 1:31.708 Q2 |
16 | V. Petrov | Renault | 1:31.796 Q2 |
17 | S. Buemi | Toro Rosso | 1:32.012 Q2 |
18 | J. Alguersuari | Toro Rosso | 1:32.430 Q1 |
19 | H. Kovalainen | Lotus | 1:34.405 Q1 |
20 | T. Glock | Virgin | 1:34.775 Q1 |
21 | J. Trulli | Lotus | 1:34.864 Q1 |
22 | L. di Grassi | Virgin | 1:35.212 Q1 |
23 | K. Chandhok | Hispania | 1:36.576 Q1 |
24 | S. Yamamoto | Hispania | 1:36.968 Q1 |
(All timing unofficial and provisional)