Mark Webber kept Red Bull on top in Britain after securing the top spot ahead of the Ferrari of Fernando Alonso.
Alonso split the two Red Bull’s with Sebastian Vettel taking third. Felipe Massa rounded off the top four.
The two Mercedes showed good pace on the new layout, Nico Rosberg and Michael Schumacher managed fifth and sixth respectively.
Lewis Hamilton finished in eighth, behind the Renault of Vitaly Petrov, whilst the Russian’s team-mate finished in 11th.
British Free Practice 2 Results:
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | M. Webber | Red Bull | 1:31.234 | 15 |
02 | F. Alonso | Ferrari | +0.392 | 26 |
03 | S. Vettel | Red Bull | +0.641 | 24 |
04 | F. Massa | Ferrari | +0.865 | 25 |
05 | N. Rosberg | Mercedes | +0.932 | 29 |
06 | M. Schumacher | Mercedes | +1.426 | 27 |
07 | V. Petrov | Renault | +1.511 | 28 |
08 | L. Hamilton | McLaren | +1.523 | 22 |
09 | A. Sutil | Force India | +1.553 | 27 |
10 | R. Barrichello | Williams | +1.733 | 32 |
11 | R. Kubica | Renault | +1.785 | 30 |
12 | N. Hulkenberg | Williams | +1.930 | 28 |
13 | J. Button | McLaren | +1.966 | 24 |
14 | K. Kobayashi | BMW Sauber | +2.168 | 23 |
15 | V. Liuzzi | Force India | +2.494 | 27 |
16 | S. Buemi | Toro Rosso | +2.602 | 36 |
17 | P. de la Rosa | BMW Sauber | +2.817 | 29 |
18 | J. Alguersuari | Toro Rosso | +3.409 | 36 |
19 | H. Kovalainen | Lotus | +4.231 | 25 |
20 | L. di Grassi | Virgin | +5.003 | 24 |
21 | T. Glock | Virgin | +5.319 | 21 |
22 | K. Chandhok | Hispania | +5.785 | 27 |
23 | S. Yamamoto | Hispania | +7.069 | 32 |
24 | J. Trulli | Lotus | +11.667 | 3 |
(All timing unofficial and provisional)