Sebastian Vettel took the top spot for the first practice session of the British GP.
The German lapped the new track layout in 1:32.280, with Lewis Hamilton three hundredths slower.
Robert Kubica finished ahead of Vettel’s team-mate, Webber.
British Free Practice 1 Results:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 01 | S. Vettel | Red Bull | 1:32.280 | 22 |
| 02 | L. Hamilton | McLaren | +0.334 | 16 |
| 03 | R. Kubica | Renault | +0.445 | 21 |
| 04 | M. Webber | Red Bull | +0.467 | 23 |
| 05 | A. Sutil | Force India | +0.688 | 18 |
| 06 | N. Rosberg | Mercedes | +1.038 | 21 |
| 07 | N. Hulkenberg | Williams | +1.097 | 19 |
| 08 | J. Button | McLaren | +1.239 | 20 |
| 09 | M. Schumacher | Mercedes | +1.675 | 18 |
| 10 | R. Barrichello | Williams | +1.736 | 17 |
| 11 | S. Buemi | Toro Rosso | +1.852 | 21 |
| 12 | V. Petrov | Renault | +2.085 | 22 |
| 13 | F. Alonso | Ferrari | +2.210 | 20 |
| 14 | P. di Resta | Force India | +2.300 | 22 |
| 15 | K. Kobayashi | BMW Sauber | +2.430 | 16 |
| 16 | P. de la Rosa | BMW Sauber | +2.621 | 17 |
| 17 | F. Massa | Ferrari | +2.757 | 21 |
| 18 | J. Alguersuari | Toro Rosso | +3.038 | 27 |
| 19 | H. Kovalainen | Lotus | +4.467 | 16 |
| 20 | T. Glock | Virgin | +5.050 | 11 |
| 21 | L. di Grassi | Virgin | +5.238 | 15 |
| 22 | K. Chandhok | Hispania | +6.455 | 21 |
| 23 | F. Fauzy | Lotus | +7.230 | 11 |
| 24 | S. Yamamoto | Hispania | +7.393 | 27 |
(All timing unofficial and provisional)






Discussion about this post