Fernando Alonso was quickest in Friday afternoon’s free practice and set a 1:39.283, just ahead of the Red Bull duo.
Rosberg, who topped the time sheets in the morning session and held the top-spot several times during this session, finished 4th with Hamilton completing the top-5.
Felipe Massa’s session was bought to a halt when the Brazilian spun out at turn 4 less than an hour into the session. The F10’s anti-stall system failed to engage and the session was red flagged whilst the car was removed to the pits.
Adrian Sutil had a good session in his Force India and finished 8th, just ahead of the current world champion, Jenson Button. Rubens Barrichello seemed to adjust well to the high levels of degradation and put his Williams 10th quickest.
European Free Practice 2 Results:
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | F. Alonso | Ferrari | 1:39.283 | 33 |
02 | S. Vettel | Red Bull | +0.056 | 27 |
03 | M. Webber | Red Bull | +0.144 | 29 |
04 | N. Rosberg | Mercedes | +0.367 | 22 |
05 | L. Hamilton | McLaren | +0.466 | 24 |
06 | R. Kubica | Renault | +0.597 | 28 |
07 | F. Massa | Ferrari | +0.664 | 22 |
08 | A. Sutil | Force India | +0.737 | 30 |
09 | J. Button | McLaren | +0.746 | 27 |
10 | R. Barrichello | Williams | +0.891 | 33 |
11 | M. Schumacher | Mercedes | +1.004 | 24 |
12 | V. Liuzzi | Force India | +1.104 | 33 |
13 | V. Petrov | Renault | +1.335 | 29 |
14 | K. Kobayashi | BMW Sauber | +1.623 | 34 |
15 | P. de la Rosa | BMW Sauber | +1.662 | 30 |
16 | S. Buemi | Toro Rosso | +1.832 | 35 |
17 | N. Hulkenberg | Williams | +2.088 | 30 |
18 | J. Alguersuari | Toro Rosso | +2.174 | 36 |
19 | H. Kovalainen | Lotus | +3.184 | 31 |
20 | J. Trulli | Lotus | +3.710 | 30 |
21 | T. Glock | Virgin | +4.528 | 14 |
22 | L. di Grassi | Virgin | +4.571 | 27 |
23 | B. Senna | Hispania | +4.812 | 24 |
24 | K. Chandhok | Hispania | +5.283 | 21 |
(All timing unofficial and provisional)