Lewis Hamilton managed to end Red Bull’s qualifying dominance after taking pole position for the Canadian GP by a quarter of a second.
The 2008 world champion secured the time on his very last lap ahead of Mark Webber and Sebastian Vettel.
It was an extremely close session with the top four changing position every lap.
Force India both secured top ten grid spots, sixth for Liuzzi, his career best whilst Sutil managed P9 ahead of Nico Rosberg.
Michael Schumacher was the big looser in Q2, securing just 13th on the grid, whilst his team-mate managed P7.
Williams secured a good result, both drivers just missing out on Q3, Rubens Barrichello taking P11 and team-mate Nico Hulkenberg took P12.
Kamui Kobayashi joined the new teams in dropping out in the first round of qualifying. Lotus driver Heikki Kovalainen almost pipped the Japanese driver, however a final lap pushed the Finn into P19, just two tenths off the pace.
Qualifying classifications for the Canadian GP
# | Driver | Team | Q1 Time | Q2 Time | Q3 Time | Laps |
---|---|---|---|---|---|---|
03 | S. Vettel | Red Bull | 1:16.129 | 1:15.556 | 1:15.420 | 24 |
02 | M. Webber | Red Bull | 1:16.423 | 1:15.692 | 1:15.373 | 21 |
05 | J. Button | McLaren | 1:16.371 | 1:15.742 | 1:15.520 | 24 |
01 | L. Hamilton | McLaren | 1:15.889 | 1:15.528 | 1:15.105 | 20 |
07 | F. Massa | Ferrari | 1:16.673 | 1:16.314 | 1:15.688 | 23 |
04 | F. Alonso | Ferrari | 1:16.171 | 1:15.597 | 1:15.435 | 24 |
13 | M. Schumacher | Mercedes | 1:16.598 | 1:16.492 | 16 | |
10 | N. Rosberg | Mercedes | 1:16.350 | 1:16.001 | 1:16.071 | 20 |
08 | R. Kubica | Renault | 1:16.730 | 1:15.682 | 1:15.715 | 21 |
14 | V. Petrov | Renault | 1:16.569 | 1:16.844 | 21 | |
11 | R. Barrichello | Williams | 1:16.880 | 1:16.434 | 22 | |
12 | N. Hulkenberg | Williams | 1:16.770 | 1:16.438 | 20 | |
06 | V. Liuzzi | Force India | 1:17.089 | 1:16.171 | 1:15.648 | 22 |
09 | A. Sutil | Force India | 1:16.495 | 1:16.295 | 1:15.881 | 21 |
17 | P. de la Rosa | Sauber | 1:17.611 | 1:17.384 | 11 | |
18 | K. Kobayashi | Sauber | 1:18.019 | 10 | ||
16 | J. Alguersuari | Toro Rosso | 1:17.027 | 1:17.029 | 17 | |
15 | S. Buemi | Toro Rosso | 1:17.356 | 1:16.928 | 16 | |
19 | H. Kovalainen | Lotus | 1:18.237 | 12 | ||
20 | J. Trulli | Lotus | 1:18.698 | 11 | ||
21 | T. Glock | Virgin | 1:18.941 | 12 | ||
23 | L. di Grassi | Virgin | 1:19.675 | 10 | ||
22 | B. Senna | Hispania | 1:19.484 | 12 | ||
24 | K. Chandhok | Hispania | 1:27.757 | 3 |
(All timing unofficial)