Lewis Hamilton managed to improve on his poor performance in FP2, managing to top the times in FP3 with a 1:16.058, ahead of Mark Webber’s Red Bull.
Jarno Trulli was the first man out for third free practice on Saturday, followed by Felipe Massa.
The majority of drivers set early installation laps, only the two Mercedes cars left it until 15 minutes into the session before going out, possibly to avoid the worst of the damp track.
Karun Chandhok managed to travel 10 metres before his car came to a stop. The Hispania was wheeled back to the pits by the marshalls.
Felipe Massa became the first man to be caught out the by the close walls, although it was turn six, rather than the wall of champions which he collided with. Luckily for the Brazilian it was just a close shave, the only damage sustained was to the front wing and wheel rim.
Lucas di Grassi was the second man to come together with a wall going into the final hairpin under braking. His Virgin ended up in the gravel trap ending the session under yellow flags.
Times for Saturday practice three:
| 01 | L. Hamilton | McLaren | 1:16.058 | 15 |
| 02 | M. Webber | Red Bull | 1:16.340 | 16 |
| 03 | F. Alonso | Ferrari | 1:16.495 | 19 |
| 04 | M. Schumacher | Mercedes | 1:16.536 | 15 |
| 05 | S. Vettel | Red Bull | 1:16.582 | 16 |
| 06 | R. Kubica | Renault | 1:16.653 | 18 |
| 07 | A. Sutil | Force India | 1:16.673 | 15 |
| 08 | J. Button | McLaren | 1:16.699 | 16 |
| 09 | V. Liuzzi | Force India | 1:16.814 | 15 |
| 10 | V. Petrov | Renault | 1:16.982 | 18 |
| 11 | N. Hulkenberg | Williams | 1:17.121 | 16 |
| 12 | F. Massa | Ferrari | 1:17.231 | 16 |
| 13 | J. Alguersuari | Toro Rosso | 1:17.231 | 22 |
| 14 | K. Kobayashi | Sauber | 1:17.331 | 20 |
| 15 | P. de la Rosa | Sauber | 1:17.548 | 16 |
| 16 | S. Buemi | Toro Rosso | 1:17.609 | 21 |
| 17 | R. Barrichello | Williams | 1:17.633 | 18 |
| 18 | N. Rosberg | Mercedes | 1:17.789 | 4 |
| 19 | J. Trulli | Lotus | 1:17.979 | 15 |
| 20 | H. Kovalainen | Lotus | 1:19.013 | 16 |
| 21 | T. Glock | Virgin | 1:19.447 | 22 |
| 22 | L. di Grassi | Virgin | 1:19.536 | 20 |
| 23 | B. Senna | HRT | 1:19.844 | 18 |
| 24 | K. Chandhok | HRT | 1:20.325 | 1 |
All timing unofficial






Discussion about this post