Sebastian Vettel put the Red Bull’s back on top in Canada after seemingly struggling to find pace in the first practice session.
Fernando Alonso secured the second quickest time ahead of Nico Rosberg and the second Red Bull of Mark Webber.
The McLaren’s fell down the ranks compared to FP1 as did Michael Schumacher in ninth.
The track rubbered in during second practice giving drivers substantially more grip compared to the preceding session. The major issue in FP2 was tyre degradation with several teams complaining of severe graining.
Times for Friday practice two:
01 | S. Vettel | Red Bull | 1:16.877 | 32 |
02 | F. Alonso | Ferrari | 1:16.963 | 35 |
03 | N. Rosberg | Mercedes | 1:17.151 | 34 |
04 | M. Webber | Red Bull | 1:17.273 | 33 |
05 | F. Massa | Ferrari | 1:17.401 | 33 |
06 | A. Sutil | Force India | 1:17.415 | 28 |
07 | L. Hamilton | McLaren | 1:17.522 | 29 |
08 | R. Kubica | Renault | 1:17.529 | 36 |
09 | M. Schumacher | Mercedes | 1:17.688 | 34 |
10 | V. Liuzzi | Force India | 1:17.903 | 35 |
11 | J. Button | McLaren | 1:17.961 | 33 |
12 | R. Barrichello | Williams | 1:18.385 | 27 |
13 | N. Hulkenberg | Williams | 1:18.447 | 41 |
14 | V. Petrov | Renault | 1:18.582 | 40 |
15 | P. de la Rosa | Sauber | 1:18.658 | 34 |
16 | K. Kobayashi | Sauber | 1:19.142 | 38 |
17 | S. Buemi | Toro Rosso | 1:19.168 | 32 |
18 | J. Alguersuari | Toro Rosso | 1:19.274 | 41 |
19 | H. Kovalainen | Lotus | 1:19.969 | 35 |
20 | K. Chandhok | HRT | 1:20.879 | 29 |
21 | B. Senna | HRT | 1:21.097 | 31 |
22 | J. Trulli | Lotus | 1:21.346 | 11 |
23 | T. Glock | Virgin | 1:21.488 | 25 |
24 | L. di Grassi | Virgin | 1:21.577 | 30 |
All timing unofficial