First practice ended with Jenson Button setting the pace ahead of Micheal Schumacher, team-mate Lewis Hamilton and Nico Rosberg giving McLaren and Mercedes the top four spots.
A couple of drivers were caught out by the ‘green’ track in first practice. Vitaly Petrov left the track a couple of times, cutting the chicane and taking to the grass whilst Fernando Alonso did the same.
Michael Schumacher struggled into the turn 10 hairpin, getting his braking wrong and almost rear-ending Petrov. Pedro de la Rosa suffered similar issues, although his mistake resulted in a 360° spin.
Lucas di Grassi retired with 23 minutes of the session remaining.
Sebastian Vettel came within an inch of hitting the wall as he pushed to find some pace on the slippery track, which multiple drivers complained about throughout the session, however the German could only manage fifth quickest.
Times for Friday practice one:
01 | J. Button | McLaren | 1:18.127 | 23 |
02 | M. Schumacher | Mercedes | 1:18.285 | 19 |
03 | L. Hamilton | McLaren | 1:18.352 | 19 |
04 | N. Rosberg | Mercedes | 1:18.356 | 23 |
05 | S. Vettel | Red Bull | 1:18.549 | 27 |
06 | R. Kubica | Renault | 1:18.662 | 19 |
07 | F. Alonso | Ferrari | 1:18.726 | 21 |
08 | V. Liuzzi | Force India | 1:19.097 | 25 |
09 | N. Hulkenberg | Williams | 1:19.282 | 31 |
10 | R. Barrichello | Williams | 1:19.313 | 19 |
11 | A. Sutil | Force India | 1:19.373 | 12 |
12 | F. Massa | Ferrari | 1:19.511 | 21 |
13 | V. Petrov | Renault | 1:19.549 | 24 |
14 | M. Webber | Red Bull | 1:19.609 | 26 |
15 | K. Kobayashi | Sauber | 1:20.186 | 33 |
16 | S. Buemi | Toro Rosso | 1:20.320 | 27 |
17 | P. de la Rosa | Sauber | 1:20.584 | 21 |
18 | J. Alguersuari | Toro Rosso | 1:20.823 | 28 |
19 | H. Kovalainen | Lotus | 1:21.869 | 24 |
20 | K. Chandhok | HRT | 1:21.977 | 27 |
21 | J. Trulli | Lotus | 1:22.543 | 12 |
22 | B. Senna | HRT | 1:22.701 | 28 |
23 | T. Glock | Virgin | 1:22.713 | 20 |
24 | L. di Grassi | Virgin | no time | 4 |
All timing unofficial