Jenson Button claimed the fastest lap in second practice ahead of the two Red Bull’s whilst his team mate took fourth.
Less than a second separated the top eight in FP2, whilst the top 14 were within two seconds.
Several drivers suffered problems going into turn eight, Liuzzi, Massa, Kobayashi, Petrov, Vettel and Chandhok all went off track, most impressive of all was Felipe Massa’s second off.
The corner also claimed Adrian Sutil in FP1, heavily damaging his car, but the Force India enginners managed to get back him back in FP2 to set the 11 quickest time.
Mark Webber suffered what looked like an engine failure after turn nine along the back straight with five minutes of the session remaining. Whilst team mate Sebastian Vettel suffered some reliability issues regarding cooling and water pipes in his RB6.
Times for Friday practice two:
01 | J. Button | McLaren | 1:28.280 | 30 |
02 | M. Webber | Red Bull | 1:28.378 | 24 |
03 | S. Vettel | Red Bull | 1:28.590 | 27 |
04 | L. Hamilton | McLaren | 1:28.672 | 32 |
05 | F. Alonso | Ferrari | 1:28.725 | 30 |
06 | N. Rosberg | Mercedes | 1:28.914 | 22 |
07 | M . Schumacher | Mercedes | 1:28.974 | 22 |
08 | R. Kubica | Renault | 1:29.225 | 34 |
09 | V. Petrov | Renault | 1:29.501 | 36 |
10 | F. Massa | Ferrari | 1:29.620 | 26 |
11 | A. Sutil | Force India | 1:29.629 | 16 |
12 | N. Hulkenberg | Williams | 1:29.987 | 17 |
13 | K. Kobayashi | Sauber | 1:30.053 | 34 |
14 | P. de la Rosa | Sauber | 1:30.176 | 34 |
15 | S. Buemi | Toro Rosso | 1:30.386 | 32 |
16 | V. Liuzzi | Force India | 1:30.627 | 28 |
17 | R. Barrichello | Williams | 1:30.766 | 32 |
18 | J. Alguersuari | Toro Rosso | 1:30.933 | 37 |
19 | H. Kovalainen | Lotus | 1:31.610 | 37 |
20 | L. di Grassi | Virgin | 1:33.013 | 28 |
21 | J. Trulli | Lotus | 1:33.081 | 11 |
22 | T. Glock | Virgin | 1:33.312 | 29 |
23 | B. Senna | Hispania | 1:33.420 | 35 |
24 | K. Chandhok | Hispania | 1:33.740 | 25 |
All timing unofficial