Mark Webber continues Red Bull’s qualifying dominance, taking his third pole of the season and Red Bull’s sixth from six races.
Robert Kubica managed to secure the second slot alongside Webber, despite having looked strongest throughout qualifying.
Sebastian Vettel will line-up behind his teammate ahead of Felipe Massa and Lewis Hamilton.
Report:
With Fernando Alonso failing to make qualifying due to an accident in third free practice, it left six places for the new teams to fill in Q1.
Heikki Kovalainen was the quickest of the newcomers just under a second off the pace of Kamui Kobayashi who managed P17 in the first part of qualifying. The Fin managed to spin his Lotus on two separate laps without hitting anything.
Jarno Trulli’s record of out-qualifying his teammate at every Monaco GP came to an end today.
Q2 saw Vitaly Petrov colliding with the barriers into Sainte Devote (turn one) which bought out the yellow flags and resulted in many aborted laps.
Nico Rosberg finished quickest ahead of Felipe Massa. Jenson Button struggled for pace, just managing to get through to Q3, finishing in P10.
Hulkenberg, Sutil, Buemi, Petrov, De la Rosa, Kobayashi and Alguersuari dropped out in Q2.
Q3 was an exciting affair, drivers swapping times every second or so. Webber came out on top setting a 1:13.826, the only man to dip into the 1:13’s.
Qualifying Times: (click column header to sort)
# | Driver | Team | Q1 Time | Q2 Time | Q3 Time | Laps |
---|---|---|---|---|---|---|
03 | S. Vettel | Red Bull | 1:15.110 | 1:14.568 | 1:14.227 | 23 |
01 | M. Webber | Red Bull | 1:15.035 | 1:14.462 | 1:13.826 | 25 |
08 | J. Button | McLaren | 1:15.623 | 1:15.150 | 1:14.637 | 28 |
05 | L. Hamilton | McLaren | 1:15.676 | 1:14.527 | 1:14.432 | 31 |
04 | F. Massa | Ferrari | 1:14.757 | 1:14.405 | 1:14.283 | 23 |
24 | F. Alonso | Ferrari | 0 | |||
07 | M. Schumacher | Mercedes | 1:15.649 | 1:14.691 | 1:14.590 | 23 |
06 | N. Rosberg | Mercedes | 1:15.188 | 1:14.375 | 1:14.544 | 18 |
02 | R. Kubica | Renault | 1:15.045 | 1:14.549 | 1:14.120 | 28 |
14 | V. Petrov | Renault | 1:15.482 | 1:15.576 | 19 | |
09 | R. Barrichello | Williams | 1:15.590 | 1:15.083 | 1:14.901 | 29 |
11 | N. Hulkenberg | Williams | 1:16.030 | 1:15.317 | 16 | |
10 | V. Liuzzi | Force India | 1:15.397 | 1:15.061 | 1:15.170 | 27 |
12 | A. Sutil | Force India | 1:15.445 | 1:15.318 | 18 | |
15 | P. de la Rosa | Sauber | 1:15.908 | 1:15.692 | 20 | |
16 | K. Kobayashi | Sauber | 1:16.175 | 1:15.992 | 21 | |
17 | J. Alguersuari | Toro Rosso | 1:16.021 | 1:16.176 | 20 | |
13 | S. Buemi | Toro Rosso | 1:15.961 | 1:15.413 | 21 | |
18 | H. Kovalainen | Lotus | 1:17.094 | 11 | ||
19 | J. Trulli | Lotus | 1:17.134 | 12 | ||
20 | T. Glock | Virgin | 1:17.377 | 12 | ||
21 | L. di Grassi | Virgin | 1:17.864 | 12 | ||
22 | B. Senna | Hispania | 1:18.509 | 12 | ||
23 | K. Chandhok | Hispania | 1:19.559 | 14 |
(All timing unofficial)