The glamourous Monaco weekend kicked of on Thursday as is tradition in the principality.
Fernando Alonso recorded the quickest lap in FP1 after completing 28 laps. He was followed by Sebastian Vettel, just seven hundredths off the Spaniards pace.
The gap between teammates Vettel and Mark Webber in second and third stood at just under half a second as the checkered flag fell.
Robert Kubica and Felipe Massa rounded off the top five in Monaco first practice.
The first driver of the weekend to collide with the barrier’s was Karun Chandhok into the second corner. He lost his rear-end which led to his Hispania car spinning and brushing the Armco.
Sauber’s Kamui Kobayashi also came into contact with the barriers with just three minutes of the session remaining. His run-in cost him his front-wing and left him with a damaged right-rear.
FP2 will start at 1pm (GMT+1).
Times for Friday practice one:
01 | F. Alonso | Ferrari | 1:15.927 | 28 |
02 | S. Vettel | Red Bull | 1:16.000 | 22 |
03 | M. Webber | Red Bull | 1:16.382 | 20 |
04 | R. Kubica | Renault | 1:16.447 | 24 |
05 | F. Massa | Ferrari | 1:16.517 | 26 |
06 | M. Schumacher | Mercedes | 1:16.589 | 17 |
07 | L. Hamilton | McLaren | 1:16.647 | 28 |
08 | J. Button | McLaren | 1:16.692 | 26 |
09 | S. Buemi | Toro Rosso | 1:16.857 | 26 |
10 | A. Sutil | Force India | 1:16.865 | 19 |
11 | N. Rosberg | Mercedes | 1:17.149 | 11 |
12 | R. Barrichello | Williams | 1:17.331 | 24 |
13 | V. Liuzzi | Force India | 1:17.704 | 23 |
14 | V. Petrov | Renault | 1:17.718 | 35 |
15 | J. Alguersuari | Toro Rosso | 1:17.991 | 32 |
16 | N. Hulkenberg | Williams | 1:18.397 | 35 |
17 | P. de la Rosa | Sauber | 1:18.434 | 33 |
18 | K. Kobayashi | Sauber | 1:18.547 | 31 |
19 | T. Glock | Lotus | 1:19.527 | 20 |
20 | H. Kovalainen | Lotus | 1:19.629 | 28 |
21 | J. Trulli | Virgin | 1:19.902 | 27 |
22 | L. di Grassi | Virgin | 1:20.566 | 18 |
23 | B. Senna | HRT | 1:21.688 | 24 |
24 | P. de la Rosa | HRT | 1:21.853 | 6 |
All timing unofficial