Mark Webber took victory in the Spanish grand prix after leading from start to finish with a flawless drive.
Fernando Alonso took second in front of his home crowd followed by the second Red Bull of Sebastian Vettel.
It looked like a Red Bull 1-2 in the opening laps of the race, with Webber, Vettel and Hamilton duelling into turn one, the order however remained unchanged.
After the first round of pitstops, Hamilton managed to jump Vettel, although it was close as they were line astern into turn one before Vettel chose to cut the corner and conceded the place.
Michael Schumacher and Jenson Button battled throughout the race, despite several attempts, Button couldn’t manage to pass the veteran who finished fourth – his best result of the season.
A coming together between Felipe Massa and Karun Chandhok left the Brazilian with a broken wing. Chandhok then went on to collide with Jaime Alguersuari, the Spaniard received a drive-through penalty for his part in the accident.
Vettel encountered a brake issue which saw him pit twice. He coasted to the end of the race.
Hamilton disappointingly crashed out on the penultimate lap of the race after suffering a tyre failure. He was heading for a second placed finish, his retirement gave Alonso a boost at his home race.
Race Results (provisional):
Pos | Driver | Team | Time | Pit |
---|---|---|---|---|
01 | M. Webber | Red Bull | 1:35:44.101 | 1 |
14 | L. Hamilton | McLaren | +2 laps | 1 |
03 | S. Vettel | Red Bull | +51.3 | 2 |
05 | J. Button | McLaren | +1:03.7 | 1 |
02 | F. Alonso | Ferrari | +24.0 | 1 |
13 | N. Rosberg | Mercedes | +1 lap | 2 |
04 | M. Schumacher | Mercedes | +1:02.1 | 1 |
08 | R. Kubica | Renault | +1:13.6 | 1 |
06 | F. Massa | Ferrari | +1:05.7 | 1 |
12 | K. Kobayashi | Sauber | +1 lap | 1 |
10 | J. Alguersuari | Toro Rosso | +1 lap | 2 |
15 | V. Liuzzi | Force India | +2 laps | 1 |
20 | S. Buemi | Toro Rosso | +24 laps | 4 |
07 | A. Sutil | Force India | +1:02.9 | 1 |
11 | V. Petrov | Renault | +1 lap | 1 |
09 | R. Barrichello | Williams | +1 lap | 1 |
22 | P. de la Rosa | Sauber | +48 laps | 2 |
16 | N. Hulkenberg | Williams | +2 laps | 1 |
18 | T. Glock | Virgin | +3 laps | 1 |
24 | H. Kovalainen | Lotus | DNS | 1 |
19 | L. di Grassi | Virgin | +4 laps | 1 |
17 | J. Trulli | Lotus | +3 laps | 1 |
23 | B. Senna | HRT | +66 laps | 1 |
21 | K. Chandhok | HRT | +39 laps | 1 |
All timing unofficial