Mark Webber will be the man on pole for the Spanish GP after setting a blistering lap, the only man to dip into the 1:19s.
Teammate Sebastian Vettel took P2 to give Red Bull another 1-2 start. He managed a time just one-tenth of the Webber’s pace.
The McLaren of Lewis Hamilton will start behind the Bull’s. The Brit could only manage a 1:20.829, over seven-tenths off the frontrunners time.
Fernando Alonso split the two McLaren’s in front of his home crowd, his teammate could only manage P9.
Michael Schumacher will start sixth, most importantly ahead of his teammate for the first time this season.
The surprise of Q3 was the Sauber of Kamui Kobayashi, although he only managed P10, it’s the first time he’s got through to the last round of qualifying.
Both Force India’s couldn’t manage to get through to Q3, Sutil headed the midfield pack, whilst Liuzzi rounded the pack up in P17.
The updated Williams of Rubens Barrichello joined the new teams in the drop zone, unable to beat Liuzzi’s 1:23.084, whereas his teammate with the original FW32 raced in China managed P15 in Q1 a real blow to Barrichello and Williams.
Note: Petrov will start P19, Glock P22, Di grassi P23 and Chandhok P24 after five-place grid drops.
Qualifying Times: (click column header to sort)
# | Driver | Team | Q1 Time | Q2 Time | Q3 Time | Laps |
---|---|---|---|---|---|---|
02 | S. Vettel | Red Bull | 1:21.680 | 1:20.655 | 1:20.101 | 20 |
01 | M. Webber | Red Bull | 1:21.412 | 1:20.772 | 1:19.995 | 18 |
05 | J. Button | McLaren | 1:21.915 | 1:21.168 | 1:20.991 | 18 |
03 | L. Hamilton | McLaren | 1:21.723 | 1:21.415 | 1:20.829 | 17 |
09 | F. Massa | Ferrari | 1:22.564 | 1:21.841 | 1:21.585 | 17 |
04 | F. Alonso | Ferrari | 1:21.957 | 1:21.549 | 1:20.937 | 23 |
06 | M. Schumacher | Mercedes | 1:22.528 | 1:21.557 | 1:21.294 | 18 |
08 | N. Rosberg | Mercedes | 1:22.419 | 1:21.867 | 1:21.408 | 22 |
07 | R. Kubica | Renault | 1:22.488 | 1:21.599 | 1:21.353 | 16 |
14 | V. Petrov | Renault | 1:22.976 | 1:22.139 | 14 | |
18 | R. Barrichello | Williams | 1:23.125 | 9 | ||
13 | N. Hulkenberg | Williams | 1:22.857 | 1:22.131 | 14 | |
17 | V. Liuzzi | Force India | 1:23.084 | 1:22.854 | 18 | |
11 | A. Sutil | Force India | 1:22.628 | 1:21.985 | 17 | |
12 | P. de la Rosa | Sauber | 1:22.211 | 1:22.026 | 17 | |
10 | K. Kobayashi | Sauber | 1:22.577 | 1:21.725 | 1.21.984 | 20 |
16 | J. Alguersuari | Toro Rosso | 1:22.593 | 1:22.207 | 15 | |
15 | S. Buemi | Toro Rosso | 1:22.699 | 1:22.191 | 16 | |
20 | H. Kovalainen | Lotus | 1:24.784 | 10 | ||
19 | J. Trulli | Lotus | 1:24.674 | 10 | ||
21 | T. Glock | Virgin | 1:25.475 | 8 | ||
22 | L. di Grassi | Virgin | 1:25.556 | 7 | ||
24 | B. Senna | Hispania | 1:27.122 | 9 | ||
23 | K. Chandhok | Hispania | 1:26.750 | 8 |
(All timing unofficial)