A McLaren 1-2 in FP1 was replaced by a Red Bull 1-2 in FP2. Sebastian Vettel managed to lead his teammate by two-tenths of a second whilst Michael Schumacher once again finished third.
Fernando Alonso led Lewis Hamilton in P4 and P5 respectively.
The Renault of Robert Kubica was just over a second off the pace in sixth.
The most notable event in second practice was that of Nico Hulkenberg who caused a red flag 20 minutes into the session after loosing his FW32 on the run-off exiting Campsa before hitting the tyre-wall and spinning several times. He stepped out of the car and was checked over at the medical centre.
The session restarted after a short break to clear his Williams and repair the wall.
Jaime Alguersuari suffered a mechanical problem, stopping out on track in his Toro Rosso which bought out the yellow flags which the session ended under.
Times for Friday practice two:
01 | S. Vettel | Red Bull | 1:19.965 | 24 |
02 | M. Webber | Red Bull | 1:20.175 | 35 |
03 | M. Schumacher | Mercedes | 1:20.757 | 28 |
04 | F. Alonso | Ferrari | 1:20.819 | 30 |
05 | L. Hamilton | McLaren | 1:21.191 | 23 |
06 | R. Kubica | Renault | 1:21.202 | 36 |
07 | N. Rosberg | Mercedes | 1:21.271 | 27 |
08 | F. Massa | Ferrari | 1:21.302 | 25 |
09 | J. Button | McLaren | 1:21.364 | 26 |
10 | A. Sutil | Force India | 1:21.518 | 32 |
11 | P. de la Rosa | Sauber | 1:21.672 | 37 |
12 | V. Liuzzi | Force India | 1:21.904 | 32 |
13 | K. Kobayashi | Sauber | 1:21.931 | 29 |
14 | S. Buemi | Toro Rosso | 1:22.184 | 37 |
15 | R. Barrichello | Williams | 1:22.192 | 33 |
16 | V. Petrov | Renault | 1:22.435 | 35 |
17 | J. Alguersuari | Toro Rosso | 1:22.449 | 34 |
18 | N. Hulkenberg | Williams | 1:23.756 | 7 |
19 | J. Trulli | Lotus | 1:24.209 | 26 |
20 | H. Kovalainen | Lotus | 1:24.894 | 22 |
21 | L. di Grassi | Virgin | 1:25.066 | 30 |
22 | K. Chandhok | HRT | 1:25.972 | 23 |
23 | B. Senna | HRT | 1:26.152 | 25 |
24 | T. Glock | Virgin | 1:26.596 | 21 |
All timing unofficial