McLaren locked out the timesheets in Friday practice one for this weekends Barcelona GP, Hamilton managing to outpace teammate Jenson Button by half a second.
The updated MGP-01 seems to be doing the trick for Michael Schumacher as he managed P3, just 0.04s behind Button, the first time he has finished ahead of his teammate Nico Rosberg who finished P6.
The Red Bull’s of Mark Webber and Sebastian Vettel took P4 and P5 respectively.
Kamui Kobayashi managed to finish P10, his best yet, whilst his teammate, Pedro de la Rosa suffered gearbox problems which resulted in the Spaniard missing out on the majority of practice.
Nothing of much interest, regards to mistakes, took place other than a small off from Nico Rosberg and the loss of some bodywork for one of the Virgin’s.
Christian Klien finished half a second ahead of Bruno Senna in his first outing in the Hispania car as test driver.
Times for Friday practice one:
01 | L. Hamilton | McLaren | 1:21.134 | 21 |
02 | J. Button | McLaren | 1:21.672 | 14 |
03 | M. Schumacher | Mercedes | 1:21.716 | 12 |
04 | M. Webber | Red Bull | 1:22.011 | 27 |
05 | S. Vettel | Red Bull | 1:22.026 | 22 |
06 | N. Rosberg | Mercedes | 1:22.070 | 19 |
07 | R. Kubica | Renault | 1:22.202 | 22 |
08 | F. Alonso | Ferrari | 1:22.258 | 19 |
09 | V. Petrov | Renault | 1:22.397 | 23 |
10 | K. Kobayashi | Sauber | 1:22.492 | 26 |
11 | S. Buemi | Toro Rosso | 1:22.588 | 24 |
12 | F. Massa | Ferrari | 1:22.975 | 22 |
13 | P. di Resta | Force India | 1:23.030 | 21 |
14 | J. Alguersuari | Toro Rosso | 1:23.110 | 31 |
15 | V. Liuzzi | Force India | 1:23.284 | 19 |
16 | R. Barrichello | Williams | 1:23.312 | 22 |
17 | N. Hulkenberg | Williams | 1:23.471 | 20 |
18 | H. Kovalainen | Lotus | 1:25.328 | 17 |
19 | J. Trulli | Lotus | 1:26.244 | 20 |
20 | T. Glock | Virgin | 1:26.340 | 23 |
21 | L. di Grassi | Virgin | 1:26.694 | 24 |
22 | C. Klien | HRT | 1:27.250 | 26 |
23 | B. Senna | HRT | 1:27.752 | 27 |
24 | P. de la Rosa | Sauber | no time | 6 |
All timing unofficial