Mark Webber managed to hold off the McLaren’s to top the timesheet in third practice ahead of qualifying for the Chinese GP.
Lewis Hamilton remains the fastest of the weekend so far, just over a tenth quicker overall, but Webber managed to go two-tenths quicker in FP3.
Sebastian Vettel came in third quickest, ahead of the second McLaren of Jenson Button to round off a Red Bull, McLaren top four.
Fernando Alonso got his F10 into fifth, ahead of both Mercedes. Robert Kubica continued Renault’s form taking P8, although his best time was over a second of Webber’s.
A red flag came out with 17 minutes remaining on the clock after Vitaly Petrov crashed at the start of the main straight. His Renault suffered heavy damage after going wide in the final turn and hitting the barriers.
Other than Petrov’s accident, it was a fairly quiet session.
Times for Saturday practice three:
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | M. Webber | Red Bull | 1:35.323 | 16 |
02 | L. Hamilton | McLaren | 1:35.564 | 12 |
03 | S. Vettel | Red Bull | 1:35.691 | 14 |
04 | J. Button | McLaren | 1:35.747 | 14 |
05 | F. Alonso | Ferrari | 1:35.857 | 13 |
06 | N. Rosberg | Mercedes | 1:35.913 | 12 |
07 | M. Schumacher | Mercedes | 1:36.262 | 10 |
08 | R. Kubica | Renault | 1:36.343 | 16 |
09 | F. Massa | Ferrari | 1:36.416 | 11 |
10 | K. Kobayashi | Sauber | 1:36.634 | 16 |
11 | J. Alguersuari | Toro Rosso | 1:36.879 | 17 |
12 | V. Liuzzi | Force India | 1:37.031 | 16 |
13 | S. Buemi | Toro Rosso | 1:37.192 | 18 |
14 | A. Sutil | Force India | 1:37.240 | 18 |
15 | V. Petrov | Renault | 1:37.339 | 13 |
16 | R. Barrichello | Williams | 1:37.585 | 13 |
17 | P. de la Rosa | Sauber | 1:37.664 | 19 |
18 | N. Hulkenberg | Williams | 1:37.784 | 14 |
19 | T. Glock | Virgin | 1:39.579 | 15 |
20 | H. Kovalainen | Lotus | 1:39.616 | 17 |
21 | L. di Grassi | Virgin | 1:39.749 | 13 |
22 | J, Trulli | Lotus | 1:39.776 | 16 |
23 | B. Senna | HRT | 1:40.316 | 19 |
24 | K. Chandhok | HRT | 1:41.141 | 18 |
All timing unofficial