It was once again a McLaren that topped the timesheet in practice, this time though, Lewis Hamilton took the top honour, and once again ahead of Nico Rosberg and the second McLaren.
Michael Schumacher managed to improve his position, jumping the Red Bull of Sebastian Vettel who finished two-tenths ahead of his teammate.
Adrian Sutil was a further two-tenths back, almost a second ahead of his teammate. The Force India’s taking P7 and P16.
Alguersuari, Kubica and Alonso rounded off the top ten.
Nothing notable happened in FP2, other than Heikki Kovalainen pulling off the track at turn ten with a suspected hydraulic failure.
Whilst Sebastien Buemi failed to leave the garage and set a single lap after his first practice crash, caused by a failed front-right upright.
Times for Friday practice two:
| 01 | L. Hamilton | McLaren | 1:35.217 | 26 |
| 02 | N. Rosberg | Mercedes | 1:35.465 | 22 |
| 03 | J. Button | McLaren | 1:35.593 | 26 |
| 04 | M. Schumacher | Mercedes | 1:35.602 | 28 |
| 05 | S. Vettel | Red Bull | 1:35.791 | 30 |
| 06 | M. Webber | Red Bull | 1:35.995 | 29 |
| 07 | A. Sutil | Force India | 1:36.254 | 31 |
| 08 | J. Alguersuari | Toro Rosso | 1:37.377 | 43 |
| 09 | R. Kubica | Renault | 1:36.389 | 29 |
| 10 | F. Alonso | Ferrari | 1:36.604 | 33 |
| 11 | F. Massa | Ferrari | 1:36.944 | 36 |
| 12 | V. Petrov | Renault | 1:36.986 | 27 |
| 13 | P. de la Rosa | Sauber | 1:37.421 | 32 |
| 14 | K. Kobayashi | Sauber | 1:37.431 | 33 |
| 15 | R. Barrichello | Williams | 1:37.657 | 30 |
| 16 | V. Luizzi | Force India | 1:37.804 | 31 |
| 17 | N. Hulkenberg | Williams | 1:37.867 | 29 |
| 18 | J. Trulli | Lotus | 1:39.624 | 35 |
| 19 | H. Kovalainen | Lotus | 1:39.947 | 30 |
| 20 | T. Glock | Virgin | 1:40.233 | 27 |
| 21 | K. Chandhok | HRT | 1:41.008 | 32 |
| 22 | L. di Grassi | Virgin | 1:41.107 | 38 |
| 23 | B. Senna | HRT | 1:41.345 | 32 |
| 24 | S. Buemi | Toro Rosso | no time | 0 |
All timing unofficial






Discussion about this post