In a session that was more about timing than pure pace, Lewis Hamilton topped the sheets with team-mate, Jenson Button, just behind him as the pair made the most of the short period of dry-running.
Hamilton managed a 1:25.801 with Button nearly three-tenths down, on a 1:26.076. Their closest competitior, the Red-Bull of Mark Webber, who managed a 1:26.248 – suprisingly quick considering the wet track.
The session started dry but after only 5 minutes, the rain started to fall and this was followed by an action-less 20 minutes. Teams then allowed the track to dry a bit before the installation laps started with only 15 minutes of the session remaining.
Nico Rosberg was the first to set a pace time, but Jenson Button knocked him off the top spot, followed just seconds later by Hamilton who knocked them down to second and third respectively.
Timing problems at Ferrari, who seamingly managed to miss the best window, meant that Fernando Alonso only managed 15th and Felipe Massa behind him in 17th.
It was a bad session also for Sebastian Vettel. The young German only managed to go 16th after a driver error which saw his RBR tyres slid onto the wet grass as he approached turn 6.
Timo Glock sat out the majority of the session with gear box problems, and a telemetry box problem saw Di Grassi and his Virgin-Cosworth sidelined for the entire session.
Karun Chandhock, who has only managed to drive his F1 car a matter of miles, was again forced to sit another vital session out as the HRT car lost all power, a suspected gearbox failure. Bruno Senna, Chandhock’s team-mate, sat alongside the Indian in the garage as his fuel pump malfunctioned meaning the Brazilian couldn’t take to the track.
Times for Friday practice one:
| 01 | L. Hamilton | McLaren | 1:25.801 | 13 |
| 02 | J. Button | McLaren | 1:26.076 | 16 |
| 03 | M. Webber | Red Bull | 1:26.248 | 22 |
| 04 | M. Schumacher | Mercedes | 1:26.511 | 16 |
| 05 | V. Petrov | Renault | 1:26.732 | 26 |
| 06 | S. Buemi | Toro-Rosso | 1:26.832 | 29 |
| 07 | A. Sutil | Force India | 1:26.834 | 22 |
| 08 | V. Liuzzi | Force India | 1:26.835 | 17 |
| 09 | R. Barrichello | Williams | 1:26.904 | 25 |
| 10 | N. Rosberg | Mercedes | 1:26.956 | 22 |
| 11 | R. Kubica | Renault | 1:27.108 | 28 |
| 12 | P. de la Rosa | Sauber | 1:27.108 | 25 |
| 13 | K. Kobayashi | Sauber | 1:27.455 | 23 |
| 14 | N. Hulkenberg | Williams | 1:27.545 | 25 |
| 15 | F. Alonso | Ferrari | 1:27.025 | 20 |
| 16 | S. Vettel | Red Bull | 1:29.025 | 19 |
| 17 | F. Massa | Ferrar | 1:29.591 | 21 |
| 18 | H. Kovalainen | Lotus | 1:29.860 | 15 |
| 19 | J. Alguersuari | Toro-Rosso | 1:30.510 | 43 |
| 20 | J. Trulli | Lotus | 1:30.695 | 17 |
| 21 | T. Glock | Virgin | 1:32.117 | 9 |
| 22 | L. di Grassi | Virgin | no time | 2 |
| 23 | K. Chandhok | HRT | no time | 1 |
| 24 | B. Senna | HRT | no time |
All timing unofficial






Discussion about this post