Nico Rosberg ended his final day, and F1’s penultimate day of testing in Barcelona quickest. The German set his quickest time in the morning session, before the track was affected by rain.
After lunch, the track began to dry-out, allowing teams to push for quicker times. Jenson Button managed to jump into third place behind Sebastien Buemi. Button spent much of the morning in the garage after causing a red flag when he stopped out on track.
Rubens Barrichello focused on longer runs in the afternoon, before putting in some quick times at the end of the session, putting him fourth, just half a second behind Button. The Williams also ended the test session early when Barrichello stopped on track.
Sebastian Vettel didn’t put in much running in the morning, meaning he completed just 51 laps, concentrating on longer runs in the afternoon.
Day Three Times (Barcelona):
1. | N. Rosberg | Mercedes | 1:20.686 | 128 laps | ||||
2. | S. Buemi | Toro Rosso | 1:21.413 | +0.727 | 106 laps | |||
3. | J. Button | McLaren | 1:21.450 | +0.764 | 105 laps | |||
4. | R. Barrichello | Williams | 1:21.975 | +1.289 | 101 laps | |||
5. | F. Massa | Ferrari | 1:22.344 | +1.658 | 115 laps | |||
6. | V. Petrov | Renault | 1:22.523 | +1.837 | 68 laps | |||
7. | A. Sutil | Force India | 1:22.606 | +1.920 | 61 laps | |||
8. | S. Vettel | Red Bull | 1:23.123 | +2.437 | 51 laps | |||
9. | J. Trulli | Lotus Racing | 1:25.059 | +4.373 | 102 laps | |||
10. | K. Kobayashi | Sauber | 1:26.216 | +5.530 | 105 laps | |||
11. | T. Glock | Virgin Racing | 1:26.305 | +5.619 | 31 laps |
Day Two Times (Barcelona):
1. | N. Hulkenberg | Williams | 1:20.614 | 93 laps | ||||
2. | F. Alonso | Ferrari | 1:20.637 | +0.023 | 106 laps | |||
3. | P. De la Rosa | Sauber | 1:20.973 | +0.359 | 88 laps | |||
4. | V. Liuzzi | Force India | 1:21.056 | +0.442 | 90 laps | |||
5. | S. Vettel | Red Bull | 1:21.258 | +0.644 | 111 laps | |||
6. | J. Alguersuari | Toro Rosso | 1:21.571 | +0.957 | 96 laps | |||
7. | M. Schumacher | Mercedes | 1:21.689 | +1.075 | 68 laps | |||
8. | L. Hamilton | McLaren | 1:22.152 | +1.538 | 69 laps | |||
9. | R. Kubica | Renault | 1:24.912 | +4.298 | 51 laps | |||
10. | J. Trulli | Lotus Racing | 1:25.524 | +4.910 | 63 laps | |||
11. | T. Glock | Virgin Racing | 1:25.942 | +5.328 | 43 laps |
Day One Times (Barcelona):
1. | M. Webber | Red Bull | 1:21.487 | 108 laps | ||||
2. | N. Hulkenberg | Williams | 1:22.407 | +0.920 | 81 laps | |||
3. | N. Rosberg | Mercedes | 1:22.514 | +1.027 | 107 laps | |||
4. | P. De la Rosa | Sauber | 1:23.144 | +1.657 | 73 laps | |||
5. | J. Button | McLaren | 1:23.452 | +1.965 | 100 laps | |||
6. | V. Liuzzi | Force India | 1:24.064 | +2.577 | 74 laps | |||
7. | F. Alonso | Ferrari | 1:24.170 | +2.683 | 73 laps | |||
8. | V. Petrov | Renault | 1:24.173 | +2.686 | 73 laps | |||
9. | J. Alguersuari | Toro Rosso | 1:24.896 | +3.382 | 110 laps | |||
10. | L. Di Grassi | Virgin Racing | 1:27.057 | +5.570 | 31 laps | |||
11. | F. Fuazy | Lotus Racing | 1:28.002 | +6.515 | 76 laps |