Drivers’ Standings
| # | Driver | Pts | |
|---|---|---|---|
| 1 | Lewis Hamilton | 347 | |
| 2 | Valtteri Bottas | 223 | |
| 3 | Max Verstappen | 214 | |
| 4 | Sergio Perez | 125 | |
| 5 | Daniel Ricciardo | 119 | |
| 6 | Carlos Sainz | 105 | |
| 7 | Alex Albon | 105 | |
| 8 | Charles Leclerc | 98 | |
| 9 | Lando Norris | 97 | |
| 10 | Pierre Gasly | 75 | |
| 11 | Lance Stroll | 75 | |
| 12 | Esteban Ocon | 62 | |
| 13 | Sebastian Vettel | 33 | |
| 14 | Danill Kvyat | 32 | |
| 15 | Nico Hulkenberg | 10 | |
| 16 | Kimi Raikkonen | 4 | |
| 17 | Antonio Giovinazzi | 4 | |
| 18 | George Russell | 3 | |
| 19 | Romain Grosjean | 2 | |
| 20 | Kevin Magnussen | 1 | |
| 21 | Nicholas Latifi | 0 | |
| 22 | Jack Aitken | ||
| 23 | Pietro Fittipaldi |
Constructors’ Standings
| # | Team | Pts | |
|---|---|---|---|
| 1 | Mercedes | 573 | |
| 2 | Red Bull | 319 | |
| 3 | McLaren | 202 | |
| 4 | Racing Point | 195 | |
| 5 | Renault | 181 | |
| 6 | Ferrari | 131 | |
| 7 | Alpha Tauri | 107 | |
| 8 | Alfa Romeo | 8 | |
| 9 | Haas | 3 | |
| 10 | Williams | 0 | |
| Notes | Racing Point scored 14 points in Styria, but were deducted 15 as a result of a protest by Renault | ||