Drivers’ Championship
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Elfyn Evans | Toyota | 272 |
| 2 | Sebastien Ogier | Toyota | 269 |
| 3 | Kalle Rovanpera | Toyota | 248 |
| 4 | Ott Tanak | Hyundai | 213 |
| 5 | Thierry Neuville | Hyundai | 166 |
| 6 | Takamoto Katsuta | Toyota | 111 |
| 7 | Adrien Fourmaux | Hyundai | 96 |
| 8 | Sami Pajari | Toyota | 94 |
| 9 | Oliver Solberg | Toyota | 70 |
| 10 | Gregoire Munster | Ford | 36 |
Manufacturers’ Championship
| # | Team | Points | |
|---|---|---|---|
| Toyota Gazoo Racing WRT | 208 | ||
| Hyundai Shell Mobil WRT | 157 | ||
| M-Sport Ford WRT | 58 |