Lewis Hamilton secured the first ever Russian Grand Prix pole position to deny team-mate Nico Rosberg by just two-tenths.
Williams’s Valtteri Bottas was third quickest by a further two-tenths whilst McLaren’s Jenson Button was fourth ahead of local favourite Daniil Kvyat.
Qualifying – 2014 Russian Grand Prix
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 01 | Lewis Hamilton | Mercedes | 1:38.759 | 1:38.338 | 1:38.513 |
| 02 | Nico Rosberg | Mercedes | 1:39.076 | 1:38.606 | 1:38.713 |
| 03 | Valtteri Bottas | Williams | 1:39.125 | 1:38.971 | 1:38.920 |
| 04 | Jenson Button | McLaren | 1:39.560 | 1:39.381 | 1:39.121 |
| 05 | Daniil Kvyat | Toro Rosso | 1:40.074 | 1:39.296 | 1:39.277 |
| 06 | Kevin Magnussen | McLaren | 1:39.735 | 1:39.022 | 1:39.629 |
| 07 | Daniel Ricciardo | Red Bull | 1:40.519 | 1:39.666 | 1:39.635 |
| 08 | Fernando Alonso | Ferrari | 1:40.255 | 1:39.786 | 1:39.709 |
| 09 | Kimi Räikkönen | Ferrari | 1:40.098 | 1:39.838 | 1:39.771 |
| 10 | Jean-Eric Vergne | Toro Rosso | 1:40.354 | 1:39.929 | 1:40.020 |
| 11 | Sebastian Vettel | Red Bull | 1:40.382 | 1:40.052 | |
| 12 | Nico Hulkenberg | Force India | 1:40.273 | 1:40.058 | |
| 13 | Sergio Perez | Force India | 1:40.723 | 1:40.163 | |
| 14 | Esteban Gutierrez | Sauber | 1:41.159 | 1:40.536 | |
| 15 | Adrian Sutil | Sauber | 1:40.766 | 1:40.984 | |
| 16 | Romain Grosjean | Lotus | 1:42.526 | 1:41.397 | |
| 17 | Marcus Ericsson | Caterham | 1:42.648 | ||
| 18 | Felipe Massa | Williams | 1:43.064 | ||
| 19 | Kamui Kobayashi | Caterham | 1:43.166 | ||
| 20 | Pastor Maldonado | Lotus | 1:43.205 | ||
| 21 | Max Chilton | Marussia | 1:43.649 |






Discussion about this post