Mark Webber managed to edge Lewis Hamilton into second spot in third practice after the McLaren driver took P1 in first and second practice.
It was a close timesheet at the top, with just half a second splitting the top six cars. Webber set the quickest lap of the weekend so far, a 1:33.542, just 0.017 quicker than Hamilton.
The second Red Bull of Sebastian Vettel came in behind Hamilton to once again prove the pace of Milton Keynes based team.
Alonso battled with Michael Schumacher and Nico Rosberg, finally taking fourth, whilst Schumacher and Rosberg settled for P5 and P6 respectively.
Heikki Kovalainen lost part of his front wing, Vitaly Petrov had an off-track excursion and Jaime Alguersuari span his Toro Rosso, other than them small incidents, the session was fairly calm.
Times for Friday practice three:
01 | M. Webber | Red Bull | 1:33.542 | 17 |
02 | L. Hamilton | McLaren | 1:33.559 | 14 |
03 | S. Vettel | Red Bull | 1:33.587 | 17 |
04 | F. Alonso | Ferrari | 1:33.751 | 19 |
05 | M. Schumacher | Mercedes | 1:33.992 | 15 |
06 | N. Rosberg | Mercedes | 1:34.090 | 13 |
07 | J. Button | McLaren | 1:34.113 | 16 |
08 | F. Massa | Ferrari | 1:34.174 | 15 |
09 | R. Barrichello | Williams | 1:34.540 | 13 |
10 | R. Kubica | Renault | 1:34.549 | 17 |
11 | A. Sutil | Force India | 1:34.623 | 11 |
12 | S. Buemi | Torro Rosso | 1:34.673 | 19 |
13 | N. Hulkenberg | Williams | 1:34.882 | 13 |
14 | V. Liuzzi | Force India | 1:34.957 | 16 |
15 | J. Alguersuari | Toro Rosso | 1:35.026 | 16 |
16 | V. Petrov | Renault | 1:35.076 | 17 |
17 | P. de la Rosa | Sauber | 1:35.477 | 18 |
18 | K. Kobayashi | Sauber | 1:36.404 | 19 |
19 | T. Glock | Virgin | 1:37.299 | 15 |
20 | J. Trulli | Lotus | 1:37.369 | 16 |
21 | H. Kovalainen | Lotus | 1:38.161 | 18 |
22 | L. di Grassi | Virgin | 1:38.783 | 13 |
23 | B. Senna | HRT | 1:39.868 | 19 |
24 | K. Chandhok | HRT | 1:39.895 | 16 |
All timing unofficial