Mercedes Michael Schumacher topped the first practice session for the Italian Grand Prix with a 1:25.422, some three-tenths quicker than anyone else.
The German clearly put his DDRS to good use around the Monza circuit.
Jenson Button managed the second fastest lap on the back of his victory in Belgium last weekend, whilst Nico Rosberg was just four hundredths slower than the McLaren.
Ferrari’s Fernando Alonso and Felipe Massa topped off the top five quickest cars with Lewis Hamilton trailing in sixth.
Italian GP FP1 Results:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | M. Schumacher | Mercedes | 1:25.422 | 26 | |
| 02. | J. Button | McLaren | 1:25.732 | +0.301 | 29 |
| 03. | N. Rosberg | Mercedes | 1:25.762 | +0.340 | 26 |
| 04. | F. Alonso | Ferrari | 1:25.800 | +0.378 | 22 |
| 05. | F. Massa | Ferrari | 1:25.861 | +0.439 | 27 |
| 06. | L. Hamilton | McLaren | 1:25.944 | +0.522 | 30 |
| 07. | K. Raikkonen | Lotus | 1:26.046 | +0.624 | 25 |
| 08. | S. Perez | Sauber | 1:26.323 | +0.901 | 26 |
| 09. | M. Webber | Red Bull | 1:26.390 | +0.968 | 24 |
| 10. | P. Maldonado | Williams | 1:26.504 | +1.082 | 19 |
| 11. | S. Vettel | Red Bull | 1:26.508 | +1.086 | 18 |
| 12. | N. Hulkenberg | Force India | 1:26.518 | +1.096 | 21 |
| 13. | V. Bottas | Williams | 1:26.641 | +1.219 | 26 |
| 14. | K. Kobayashi | Sauber | 1:26.746 | +1.324 | 23 |
| 15. | J. d’Ambrosio | Lotus | 1:27.180 | +1.758 | 29 |
| 16. | J. Bianchi | Force India | 1:27.192 | +1.770 | 22 |
| 17. | D. Ricciardo | Toro Rosso | 1:27.373 | +1.951 | 25 |
| 18. | J. Vergne | Toro Rosso | 1:27.789 | +2.367 | 24 |
| 19. | H. Kovalainen | Caterham | 1:27.855 | +2.433 | 27 |
| 20. | V. Petrov | Caterham | 1:28.578 | +3.156 | 20 |
| 21. | C. Pic | Marussia | 1:28.751 | +3.329 | 26 |
| 22. | T. Glock | Marussia | 1:29.207 | +3.785 | 21 |
| 23. | P. de la Rosa | HRT | 1:29.331 | +3.909 | 21 |
| 24. | M. Qing Hua | HRT | 1:31.239 | +5.817 | 26 |






Discussion about this post