McLaren’s Jenson Button topped the times in final practice after the Woking outfit put on another dominant display by securing the top two spots.
Lewis Hamilton was just behind his teammate with a time of 1:37.199, +0.289 off of Button’s best – the only man to enter the 1:36s.
Mark Webber finished eight tenths behind with Fernando Alonso and Felipe Massa rounding off the top five cars.
The current champion, Sebastian Vettel, could only scure ninth behind Adrian Sutil after encountering traffic on almost all of his flying laps on the supersoft tyre.
Bruno Senna made an error at the final corner and made contact with the wall, but the light damage was quickly repaired and he was out on track before the end of the hour session to go P16.
Daniel Ricciardo set the least laps following a water leak.
Korean GP Free Practice 3 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | J. Button | McLaren | 1:36.910 | 18 | |
| 02. | L. Hamilton | McLaren | 1:37.199 | +0.289 | 18 |
| 03. | M. Webber | Red Bull | 1:37.723 | +0.813 | 23 |
| 04. | F. Alonso | Ferrari | 1:38.029 | +1.119 | 21 |
| 05. | F. Massa | Ferrari | 1:38.434 | +1.524 | 18 |
| 06. | M. Schumacher | Mercedes | 1:39.559 | +2.649 | 23 |
| 07. | V. Petrov | Renault | 1:39.612 | +2.702 | 20 |
| 08. | A. Sutil | Force India | 1:39.660 | +2.750 | 22 |
| 09. | S. Vettel | Red Bull | 1:39.695 | +2.785 | 22 |
| 10. | N. Rosberg | Mercedes | 1:39.743 | +2.833 | 25 |
| 11. | P. di Resta | Force India | 1:39.847 | +2.937 | 22 |
| 12. | J. Alguersuari | Toro Rosso | 1:30.851 | +2.941 | 20 |
| 13. | S. Buemi | Toro Rosso | 1:39.964 | +3.054 | 21 |
| 14. | K. Kobayashi | Sauber | 1:40.005 | +3.095 | 17 |
| 15. | S. Perez | Sauber | 1:40.030 | +3.120 | 18 |
| 16. | B. Senna | Renault | 1:40.451 | +3.541 | 19 |
| 17. | P. Maldonado | Williams | 1:40.529 | +3.619 | 20 |
| 18. | R. Barrichello | Williams | 1:40.711 | +3.801 | 22 |
| 19. | H. Kovalainen | Team Lotus | 1:41.909 | +4.999 | 18 |
| 20. | J. Trulli | Team Lotus | 1:41.945 | +5.035 | 13 |
| 21. | T. Glock | Virgin | 1:43.275 | +6.365 | 19 |
| 22. | J. d’Ambrosio | Virgin | 1:44.377 | +7.467 | 16 |
| 23. | V. Liuzzi | HRT | 1:44.421 | +7.511 | 22 |
| 24. | D. Ricciardo | HRT | 1:45.143 | +8.233 | 11 |






Discussion about this post