Lewis Hamilton has been demoted to ninth place on the grid after the FIA found he cut the chicane on his final flying lap.
The McLaren driver was unlucky as his planned one run was aborted when the session was red flagged.
With the session restarting after a lengthily wait, just two minutes remained, allowing Hamilton to set one final timed lap – though according to the FIA, he cut the chicane and his time has been deleted.
* – Demoted / ** – Promoted
Revised Monaco GP Grid:
| Pos | Driver | Team | Q1 Time | Q2 Time | Q3 Time |
|---|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 1:15.606 | 1:14.277 | 1:13.556 |
| 03. | M. Webber | Red Bull | 1:16.087 | 1:14.742 | 1:14.019 |
| 09. | L. Hamilton* | McLaren | 1:15.207 | 1:14.275 | |
| 02. | J. Button | McLaren | 1:15.397 | 1:14.545 | 1:13.997 |
| 16. | N. Heidfeld | Renault | 1:16.681 | 1:16.214 | |
| 04. | F. Alonso | Ferrari | 1:16.051 | 1:14.569 | 1:14.483 |
| 06. | F. Massa | Ferrari | 1:16.309 | 1:14.648 | 1:14.877 |
| 15. | A. Sutil | Force India | 1:16.600 | 1:16.121 | |
| 08. | P. Maldonado** | Williams | 1:15.819 | 1:15.545 | 1:16.528 |
| 13. | K. Kobayashi | Sauber | 1:16.513 | 1:15.973 | |
| 10. | S. Perez | Sauber | 1:15.918 | 1:15.482 | |
| 11. | V. Petrov | Renault | 1:16.378 | 1:15.815 | |
| 12. | R. Barrichello | Williams | 1:16.616 | 1:15.826 | |
| 05. | M. Schumacher | Mercedes | 1:16.092 | 1:14.981 | 1:14.682 |
| 07. | N. Rosberg** | Mercedes | 1:15.858 | 1:14.741 | 1:15.766 |
| 17. | S. Buemi | Toro Rosso | 1:16.358 | 1:16.300 | |
| 20. | J. Alguersuari | Toro Rosso | 1:17.820 | ||
| 14. | P. di Resta | Force India | 1:16.813 | 1:16.118 | |
| 19. | J. Trulli | Team Lotus | 1:17.381 | ||
| 23. | N. Karthikeyan | Hispania | |||
| 18. | H. Kovalainen | Team Lotus | 1:17.343 | ||
| 22. | J. d’Ambrosio | Virgin | 1:18.736 | ||
| 21. | T. Glock | Virgin | 1:17.914 | ||
| 24. | V. Liuzzi | Hispania | |||
| Q1 107% Time: | 1:20.471 | ||||






Discussion about this post