The full results from Race 1 of the 2026 UK WorldSBK round, which saw Iker Lecuona run out victorious for the first time at Donington Park.
Lecuona’s victory ended team-mate Nicolo Bulega’s unbeaten run in 2026, with the Italian having to settle for second place for the first time since the 2025 Estoril Superpole race.
Yari Montella completed the podium in third, as Britain’s Sam Lowes and Tommy Bridewell rounded out the top five in the home race.
Lorenzo Baldassarri clinched a sixth place finish after overtaking seventh-placed Alex Lowes, as Garrett Gerloff, Axel Bassani and Xavi Vierge completed the top 10.
Miguel Oliveira finished 11th ahead of Remy Gardner and Andrea Locatelli, whilst the final points went to Alvaro Bautista and Danilo Petrucci.
Tarran Mackenzie was ruled out of the weekend after a crash in FP2 on Friday, with Alberto Surra also out of action after a shoulder injury declared him unfit.
| 2026 UK WorldSBK | Donington Park | Race 1 Results | Round 8 of 12 | |||||
| Pos | Name | Nat. | Team | Bike | Gap |
| 1 | Iker Lecuona | ITA | Aruba.it Racing – Ducati | Panigale V4 R | LEAD |
| 2 | Nicolo Bulega | ESP | Aruba.it Racing – Ducati | Panigale V4 R | +0.165s |
| 3 | Yari Montella | ITA | Barni Spark Racing | Panigale V4 R | +6.711s |
| 4 | Sam Lowes | GBR | Elf MarcVDS Racing Team | Panigale V4 R | +11.668s |
| 5 | Tommy Bridewell | GBR | Superbike Advocates | Panigale V4 R | +14.272s |
| 6 | Lorenzo Baldassarri | ITA | Team Pata GoEleven | Panigale V4 R | +16.830s |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | +17.269s |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Ninja ZX-10RR | +22.662 |
| 9 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | +24.127s |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | YSF-R1 | +26.842s |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad WorldSBK Team | M1000RR | +28.689s |
| 12 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | YSF-R1 | +30.693s |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | YSF-R1 | +30.866s |
| 14 | Alvaro Bautista | ESP | Barni Spark Racing Team | Panigale V4 R | +33.631s |
| 15 | Danilo Petrucci | ITA | ROKiT BMW Motorrad WorldSBK Team | M1000RR | +26.360s |
| 16 | Stefano Manzi | ITA | GYTR GRT Yamaha WorldSBK Team | YSF-R1 | +38.226s |
| 17 | Bahattin Sofuoglu | TUR | MotoxRacing WorldSBK Team | YSF-R1 | +40.228s |
| 18 | Jake Dixon | GBR | Honda HRC | CBR1000RR-R | +40.995s |
| 19 | Mattia Rato | ITA | MotoxRacing WorldSBK Team | YSF-R1 | +47.244s |
| 20 | Somkiat Chantra | THA | Honda HRC | CBR1000RR-R | +58.659s |
| DNF | Jonathan Rea | GBR | Honda HRC | CBR1000RR-R | |








Discussion about this post