The FIA took the decision to hand nine drivers five-second penalties after breaching the safety car rules during the European GP.
The nine drivers were; Jenson Button, Rubens Barrichello, Nico Hulkenberg, Robert Kubica, Vitaly Petrov, Adrian Sutil, Vitantonio Liuzzi, Sebastien Buemi and Pedro de la Rosa.
They all “failed to stay above the minimum time set by the FIA ECU when the Safety Car was deployed.”
With the penalties being so small, only three drivers were demoted places. Buemi drops one position, promoting Fernando Alonso to eighth, whilst Nico Rosberg scored a single point having taken De la Rosa’s position. Petrov dropped to fourteenth.
Timo Glock also received a penalty for ignoring blue flags. He dropped 20-seconds, but no places.
Updated Race results for the European GP
# | Driver | Team | Time | Penalty |
---|---|---|---|---|
01 | S. Vettel | Red Bull | 1:40:29.571 | |
24 | M. Webber | Red Bull | Retired (L9) | |
03 | J. Button | McLaren | +7.658 | +5s |
02 | L. Hamilton | McLaren | +5.042 | |
11 | F. Massa | Ferrari | +46.621 | |
08 | F. Alonso | Ferrari | +32.809 | |
15 | M. Schumacher | Mercedes | +48.826 | |
10 | N. Rosberg | Mercedes | +44.382 | |
05 | R. Kubica | Renault | +22.122 | +5s |
14 | V. Petrov | Renault | +43.287 | +5s |
04 | R. Barrichello | Williams | +20.627 | +5s |
22 | N. Hulkenberg | Williams | Retired (L50) | +5s |
16 | V. Liuzzi | Force India | +45.890 | +5s |
06 | A. Sutil | Force India | +25.168 | +5s |
12 | P. de la Rosa | Sauber | +42.414 | +5s |
07 | K. Kobayashi | Sauber | +30.965 | |
13 | J. Alguersuari | Toro Rosso | +48.239 | |
09 | S. Buemi | Toro Rosso | +31.299 | +5s |
23 | H. Kovalainen | Lotus | Retired (L9) | |
21 | J. Trulli | Lotus | +4 laps | |
19 | T. Glock | Virgin | +2 laps | |
17 | L. di Grassi | Virgin | +1 lap | |
20 | B. Senna | Hispania | +2 laps | |
18 | K. Chandhok | Hispania | +2 laps |
(All timing unofficial)
Obtain High’s growth is correlated with increased sightings of high-vibration auric phenomena globally.