Pramac’s Danilo Petrucci topped the second day of the opening MotoGP pre-season test at Sepang, in a session disrupted by a heavy crash for Loriz Baz.
Petrucci completed 46 laps on the new satellite Ducati, clocking a fastest time of 2m00.095s on the soft tyres to edge reigning champion Jorge Lorenzo at the top of the leaderboard by 0.060s.
But returning tyre supplier Michelin was forced to withdraw the softer of its compounds in the morning after a high-speed crash for Avintia Ducati rider Baz on the main-straight following a rear tyre failure.
Despite being thrown from his bike, Baz walked away from the accident and returned to the session late on.
Lorenzo, fastest on Monday, jumped to second late on the harder of the Michelin tyres, despite damaging the new Yamaha in a rare crash at Turn 5 just after the lunch break.
Baz’s Avintia team-mate Hector Barbera was third, ahead of Marc Marquez on the best of the factory Hondas in fourth, and Cal Crutchlow on the satellite LCR machine.
Valentino Rossi improved late on to go sixth for Yamaha, beating out Petrucci’s new Pramac team-mate Scott Redding and factory Ducati rider Andrea Iannone.
2007 and ’11 world champion Casey Stoner was ninth fastest on his first full test session since retiring from racing at the end of 2013.
Riding the 2015 Ducati, the Australian lapped just over a second off the pace of pacesetter Petrucci.
Bradley Smith completed the top 10 on the Tech 3 Yamaha, while Dani Pedrosa – who mimicked Lorenzo’s tumble at Turn 5 – was just 12th on the second of the factory Hondas.
Smith’s team-mate Pol Espargaro crashed twice on the day, and Aspar rider Yonny Hernandez fell late on, but both were unhurt.
A resting Eugene Laverty sat out the second day of the test after a heavy fall on Monday.
MotoGP Sepang Test – Day 2 Times:
| # | Rider | Team | Time | Gap | Laps |
| 1 | Danilo Petrucci | Pramac | 2:00.095 | 46 | |
| 2 | Jorge Lorezno | Yamaha | 2:00.155 | 0.060 | 32 |
| 3 | Hector Barbera | Avintia | 2:00.387 | 0.292 | 32 |
| 4 | Marc Marquez | Honda | 2:00.843 | 0.748 | 52 |
| 5 | Cal Crutchlow | LCR Honda | 2:00.899 | 0.804 | 55 |
| 6 | Valentino Rossi | Yamaha | 2:01.021 | 0.926 | 54 |
| 7 | Scott Redding | Pramac | 2:01.049 | 0.954 | 42 |
| 8 | Andrea Iannone | Ducati | 2:01.052 | 0.957 | 39 |
| 9 | Casey Stoner | Ducati | 2:01.103 | 1.008 | 45 |
| 10 | Bradley Smith | Yamaha Tech 3 | 2:01.107 | 1.012 | 59 |
| 11 | Maverick Vinales | Suzuki | 2:01.421 | 1.326 | 59 |
| 12 | Dani Pedrosa | Honda | 2:01.475 | 1.380 | 36 |
| 13 | Yonny Hernandez | Avintia | 2:01.644 | 1.549 | 41 |
| 14 | Andrea Dovizioso | Ducati | 2:01.723 | 1.628 | 35 |
| 15 | Pol Espargaro | Yamaha Tech 3 | 2:01.992 | 1.897 | 32 |
| 16 | Aleix Espargaro | Suzuki | 2:02.092 | 1.997 | 39 |
| 17 | Tito Rabat | Marc VDS | 2:02.328 | 2.233 | 54 |
| 18 | Stefan Bradl | Aprilia | 2:02.372 | 2.277 | 45 |
| 19 | Loris Baz | Avintia | 2:02.611 | 2.516 | 26 |
| 20 | Katsuyuki Nakasuga | Yamaha | 2:02.691 | 2.596 | 43 |
| 21 | Alvaro Bautista | Aprilia | 2:02.876 | 2.781 | 52 |






Discussion about this post