Croatia’s Friday stages were all new. With a 16 second lead going into stage three, the championship leader appeared to mishear Scott Martin’s pace note and skated well off the road at the 13.2km mark.
More later
Croatia’s Friday stages were all new. With a 16 second lead going into stage three, the championship leader appeared to mishear Scott Martin’s pace note and skated well off the road at the 13.2km mark.
More later
| # | Driver | Points |
|---|---|---|
| 1 | Elfyn Evans | 272 |
| 2 | Sebastien Ogier | 269 |
| 3 | Kalle Rovanpera | 248 |
| 4 | Ott Tanak | 213 |
| 5 | Thierry Neuville | 166 |
| 6 | Takamoto Katsuta | 111 |
| 7 | Adrien Fourmaux | 96 |
| 8 | Sami Pajari | 94 |
| 9 | Oliver Solberg | 70 |
| 10 | Gregoire Munster | 36 |
Discussion about this post