The #7 Porsche Penske has won the Rolex 24 at Daytona in a thrilling showdown, with Felipe Nasr at the wheel.
The #31 Cadillac Whelen, driven by Jack Aitken, narrowly lost out on the victory, coming in second, ahead of the #24 BMW, with Dries Vanthoor taking the car across the finish line.
| Position | Drivers | Team |
|---|---|---|
| 1 | Felipe Nasr/Julian Andlauer/Laurin Heinrich | #07 Porsche Penske |
| 2 | Jack Aitken/Earl Bamber/Frederik Vesti/Connor Zillisch | #31 Cadillac Whelen |
| 3 | Dries Vanthoor/Sheldon van der Linde/Robin Frijns/Rene Rast | #24 BMW M Team WRT |
| 4 | Kevin Estre/Matt Campbell/Laurens Vanthoor | #06 Porsche Penske |
| 5 | Nick Yelloly/Renger van der Zande/Alex Palou/Kaku Ohta | #93 Acura Meyer Shank |
| 6 | Louis Deletraz/Jordan Taylor/Colton Herta | #40 Cadillac Wayne Taylor Racing |
| 7 | Nico Pino/Tijmen van der Helm/Keylen Frederik | #85 JDC-Miller MotorSports |
| 8 | Marco Wittman/Raffaele Marciello/Philipp Eng/Kevin Magnussen | #25 BMW M Team WRT |
| 9 | Tom Blomqvist/Colin Braun/Scott Dixon/AJ Allmendinger | #60 Acura Meyer Shank |
| 10 | Roman De Angelis/Ross Gunn/Alex Riberas/Marco Sorensen | #23 Aston Martin Thor Team |
| 11 [DNF] | Ricky Taylor/Felipe Albuquerque/Will Stevens | #10 Cadillac Wayne Taylor Racing |







Discussion about this post