2026 Drivers’ Championship Standings
| # | Driver | Team | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | Porsche | 68 | 15 | 8 | 15 | 26 | 4 | |||||||||||||
| 2 | Edoardo Mortara | Mahindra | 62 | 0 | 18 | 8 | 21 | 15 | |||||||||||||
| 3 | Oliver Rowland | Nissan | 49 | 19 | 15 | 0 | 0 | 15 | |||||||||||||
| 4 | Nick Cassidy | Citroen | 48 | 15 | 25 | 0 | 8 | 0 | |||||||||||||
| 5 | Mitch Evans | Jaguar | 47 | 0 | 0 | 26 | 15 | 6 | |||||||||||||
| 6 | Nico Mueller | Porsche | 45 | 10 | 2 | 21 | 12 | 0 | |||||||||||||
| 7 | Antonio Felix da Costa | Jaguar | 45 | 0 | 0 | 4 | 10 | 25 | |||||||||||||
| 8 | Jake Dennis | Andretti | 39 | 25 | 11 | 1 | 2 | 0 | |||||||||||||
| 9 | Sebastien Buemi | Envision | 37 | 2 | 10 | 8 | 6 | 0 | |||||||||||||
| 10 | Joel Eriksson | Envision | 18 | 6 | 0 | 12 | 0 | 0 | |||||||||||||
| 11 | Pepe Marti | Kiro | 17 | 0 | 6 | 2 | 0 | 9 | |||||||||||||
| 12 | Taylor Barnard | DS Penske | 14 | 0 | 12 | 0 | 1 | 1 | |||||||||||||
| 13 | Nyck de Vries | Mahindra | 12 | 2 | 0 | 10 | 0 | 0 | |||||||||||||
| 14 | Dan Ticktum | Kiro | 10 | 1 | 6 | 1 | 8 | 0 | |||||||||||||
| 15 | Jean-Eric Vergne | Citroen | 10 | 0 | 4 | 0 | 4 | 2 | |||||||||||||
| 16 | Maxmilian Guenther | DS Penske | 8 | 8 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Zane Maloney | Lola | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| 18 | Norman Nato | Nissan | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 19 | Felipe Drugovich | Andretti | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 20 | Lucas di Grassi | Lola | 0 | 6 | 0 | 0 | 0 | 0 |
2026 Teams’ Championship Standings
| # | Team | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 113 | 25 | 10 | 36 | 38 | 4 | |||||||||||
| 2 | Jaguar TCS Racing | 86 | 0 | 0 | 30 | 25 | 31 | |||||||||||
| 3 | Mahindra Racing | 74 | 2 | 18 | 18 | 21 | 15 | |||||||||||
| 4 | Citroen | 58 | 15 | 29 | 0 | 12 | 2 | |||||||||||
| 5 | Envision Racing | 55 | 10 | 3 | 18 | 6 | 18 | |||||||||||
| 6 | Nissan | 50 | 19 | 16 | 0 | 0 | 15 | |||||||||||
| 7 | Andretti | 39 | 25 | 11 | 1 | 2 | 0 | |||||||||||
| 8 | Kiro | 27 | 0 | 6 | 2 | 0 | 19 | |||||||||||
| 9 | DS Penske | 22 | 8 | 12 | 0 | 1 | 1 | |||||||||||
| 10 | Lola | 1 | 1 | 0 | 0 | 0 | 0 |
2026 Manufacturer Championship Standings
| # | Team | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche | 143 | 27 | 25 | 16 | 33 | 43 | ||||||||||||
| 2 | Jaguar | 124 | 14 | 2 | 37 | 25 | 43 | ||||||||||||
| 3 | Stellantis | 87 | 25 | 43 | 1 | 14 | 10 | ||||||||||||
| 4 | Mahindra | 70 | 4 | 18 | 18 | 18 | 12 | ||||||||||||
| 5 | Nissan | 64 | 18 | 19 | 4 | 5 | 16 | ||||||||||||
| 6 | Lola | 16 | 2 | 1 | 8 | 2 | 2 |