Drivers’ Championship
# | Driver | Team | Points |
---|---|---|---|
1 | Ott Tanak | Hyundai | 162 |
2 | Elfyn Evans | Toyota | 161 |
3 | Sebastien Ogier | Toyota | 141 |
4 | Kalle Rovanpera | Toyota | 138 |
5 | Thierry Neuville | Hyundai | 114 |
6 | Adrien Fourmaux | Hyundai | 71 |
7 | Takamoto Katsuta | Toyota | 63 |
8 | Oliver Solberg | Toyota | 52 |
9 | Sami Pajari | Toyota | 38 |
10 | Gregoire Munster | Ford | 19 |
Manufacturers’ Championship
# | Team | Points | |
---|---|---|---|
![]() | Toyota Gazoo Racing WRT | 208 | |
![]() | Hyundai Shell Mobil WRT | 157 | |
![]() | M-Sport Ford WRT | 58 |