Drivers’ Standings
# | Driver | Points | |
---|---|---|---|
1 | ![]() | Pascal Wehrlein | 199 |
2 | ![]() | Mitch Evans | 192 |
3 | ![]() | Nick Cassidy | 176 |
4 | ![]() | Oliver Rowland | 156 |
5 | ![]() | Antonio Felix da Costa | 144 |
6 | ![]() | Jean-Eric Vergne | 137 |
7 | ![]() | Jake Dennis | 122 |
8 | ![]() | Maximilian Gunther | 73 |
9 | ![]() | Robin Frijns | 64 |
10 | ![]() | Stoffel Vandoorne | 59 |
11 | ![]() | Sebastian Buemi | 53 |
12 | ![]() | Nico Muller | 50 |
13 | ![]() | Sam Bird | 48 |
14 | ![]() | Norman Nato | 47 |
15 | ![]() | Jake Hughes | 46 |
16 | ![]() | Edoardo Mortara | 29 |
17 | ![]() | Sacha Fenestraz | 26 |
18 | ![]() | Nyck De Vries | 18 |
19 | ![]() | Dan Ticktum | 12 |
20 | ![]() | Sergio Sette Camara | 11 |
21 | ![]() | Jehan Daruvala | 8 |
22 | ![]() | Taylor Barnard | 5 |
23 | ![]() | Lucas di Grassi | 3 |
24 | ![]() | Joel Eriksson | 2 |
25 | ![]() | Kelvin van der Linde | 0 |
26 | ![]() | Jordan King | 0 |
27 | ![]() | Paul Aron | 0 |
28 | ![]() | Caio Collet | 0 |
Manufacturers’ Standings
# | Team | ![]() |
|
---|---|---|---|
1 | ![]() | Jaguar TCS Racing | 26 |
2 | ![]() | TAG-Heuer Porsche Formula E Team | 28 |
3 | ![]() | DS Penske | 12 |
4 | ![]() | Nissan Formula E Team | 0 |
5 | ![]() | Andretti Formula E | 3 |
6 | ![]() | Envision Racing | 18 |
7 | ![]() | Neom McLaren Formula E Team | 6 |
8 | ![]() | Maserati MSG Racing | 12 |
9 | ![]() | ABT CUPRA Formula E Team | 0 |
10 | ![]() | Mahindra Racing | 0 |
11 | ![]() | ERT Formula E Team | 0 |