Drivers’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Max Verstappen | |||||||||||||||||||||||||
![]() | Sergio Perez | |||||||||||||||||||||||||
![]() | Charles Leclerc | |||||||||||||||||||||||||
![]() | Carlos Sainz | |||||||||||||||||||||||||
![]() | George Russell | |||||||||||||||||||||||||
![]() | Lewis Hamilton | |||||||||||||||||||||||||
![]() | Esteban Ocon | |||||||||||||||||||||||||
![]() | Pierre Gasly | |||||||||||||||||||||||||
![]() | Lando Norris | |||||||||||||||||||||||||
![]() | Oscar Piastri | |||||||||||||||||||||||||
![]() | Valtteri Bottas | |||||||||||||||||||||||||
![]() | Zhou Guanyu | |||||||||||||||||||||||||
![]() | Fernando Alonso | |||||||||||||||||||||||||
![]() | Lance Stroll | |||||||||||||||||||||||||
![]() | Kevin Magnussen | |||||||||||||||||||||||||
![]() | Nico Hulkenberg | |||||||||||||||||||||||||
![]() | Yuki Tsunoda | |||||||||||||||||||||||||
![]() | Nyck de Vries | |||||||||||||||||||||||||
![]() | Alexander Albon | |||||||||||||||||||||||||
![]() | Logan Sargeant |
Constructors’ Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red Bull | 0 | ||||||||||||||||||||||||
![]() | Ferrari | 0 | ||||||||||||||||||||||||
![]() | Mercedes | 0 | ||||||||||||||||||||||||
![]() | Alpine | 0 | ||||||||||||||||||||||||
![]() | McLaren | 0 | ||||||||||||||||||||||||
![]() | Alfa Romeo | 0 | ||||||||||||||||||||||||
![]() | Aston Martin | 0 | ||||||||||||||||||||||||
![]() | Haas | 0 | ||||||||||||||||||||||||
![]() | AlphaTauri | 0 | ||||||||||||||||||||||||
![]() | Williams | 0 |