Drivers’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Max Verstappen | 400 | 26P | 19FL | 25P | 24 | 26FL | 25P | 26FL | 25P | 34SW, P, FL | 26P, FL | 26FL | 33SW, P | 25P | 25 | 10 | 26P, FL | |||||||
![]() | Sergio Perez | 223 | 18 | 25P | 11 | 33 | 18P | 0 | 12 | 9FL | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | |||||||
![]() | Lewis Hamilton | 190 | 10 | 10 | 18 | 10 | 8 | 13FL | 18 | 15 | 4 | 15 | 12P | 15FL | 8 | 8 | 16FL | 10 | |||||||
![]() | Fernando Alonso | 174 | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19FL | 2 | 0 | 4 | |||||||
![]() | Carlos Sainz | 150 | 12 | 8 | 0 | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15P | 25P | 8 | |||||||
![]() | Charles Leclerc | 135 | 0 | 6 | 0 | 22P | 6 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | |||||||
![]() | Lando Norris | 115 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | |||||||
![]() | George Russell | 115 | 6 | 12 | 0 | 10FL | 12 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | |||||||
![]() | Oscar Piastri | 57 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0FL | 6 | 15 | |||||||
![]() | Lance Stroll | 47 | 8 | 0 | 12 | 7 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
![]() | Pierre Gasly | 45 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 2 | |||||||
![]() | Esteban Ocon | 37 | 0 | 4 | 0 | 0 | 2 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | |||||||
![]() | Alexander Albon | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | |||||||
![]() | Nico Hulkenberg | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
![]() | Valtteri Bottas | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
![]() | Zhou Guanyu | 4 | 0FL | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
![]() | Yuki Tsunoda | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
![]() | Kevin Magnussen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
![]() | Liam Lawson | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | |||||||
![]() | Logan Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
![]() | Nyck de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
![]() | Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Constructors’ Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red Bull | 623 | 43 | 44 | 36 | 57 | 44 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | |||||||
![]() | Mercedes | 305 | 16 | 22 | 18 | 20 | 20 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | |||||||
![]() | Ferrari | 285 | 12 | 14 | 0 | 36 | 16 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | |||||||
![]() | Aston Martin | 221 | 23 | 15 | 27 | 22 | 15 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | |||||||
![]() | McLaren | 172 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | |||||||
![]() | Alpine | 82 | 2 | 6 | 0 | 0 | 6 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 1 | |||||||
![]() | Williams | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | |||||||
![]() | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
![]() | Alfa Romeo | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
![]() | AlphaTauri | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |