Drivers’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Max Verstappen | 575 | 26P | 19FL | 25P | 24 | 26FL | 25P | 26FL | 25P | 34SW, P, FL | 26P, FL | 26FL | 33SW, P | 25P | 25 | 10 | 26P, FL | 33P, FL | 33SW | 25 | 33SW, P | 25 | 26P, FL | |
![]() | Sergio Perez | 285 | 18 | 25P | 11 | 33 | 18P | 0 | 12 | 9FL | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 16 | 0 | 18 | 15 | 12 | |
![]() | Lewis Hamilton | 234 | 10 | 10 | 18 | 10 | 8 | 13FL | 18 | 15 | 4 | 15 | 12P | 15FL | 8 | 8 | 16FL | 10 | 4 | 7 | 19FL | 6 | 6 | 2 | |
![]() | Fernando Alonso | 206 | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19FL | 2 | 0 | 4 | 9 | 0 | 0 | 15 | 2 | 6 | |
![]() | Charles Leclerc | 206 | 0 | 6 | 0 | 22P | 6 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | 10 | 6P | 15 | 4 | 18P | 18 | |
![]() | Lando Norris | 205 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26FL | 0 | 10 | |
![]() | Carlos Sainz | 200 | 12 | 8 | 0 | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15P | 25P | 8 | 3 | 18 | 12 | 9 | 8 | 0 | |
![]() | George Russell | 175 | 6 | 12 | 0 | 10FL | 12 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | 5 | 4 | 15 | |
![]() | Oscar Piastri | 96 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0FL | 6 | 15 | 26SW | 0 | 4 | 0 | 1 | 8 | |
![]() | Lance Stroll | 74 | 8 | 0 | 12 | 7 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 | |
![]() | Pierre Gasly | 62 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | |
![]() | Esteban Ocon | 58 | 0 | 4 | 0 | 0 | 2 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 | |
![]() | Alexander Albon | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
![]() | Yuki Tsunoda | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6FL | 0 | 5 | 0 | 4 | |
![]() | Valtteri Bottas | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nico Hulkenberg | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Daniel Ricciardo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 6 | 0 | 0 | 0 | |
![]() | Zhou Guanyu | 5 | 0FL | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Kevin Magnussen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Liam Lawson | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 0 | - | - | - | - | - | |
![]() | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Nyck de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
Constructors’ Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 | |
![]() | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 | |
![]() | Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 | |
![]() | McLaren | 301 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 1 | 18 | |
![]() | Aston Martin | 278 | 23 | 15 | 27 | 22 | 15 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 9 | 6 | 0 | 25 | 10 | 7 | |
![]() | Alpine | 120 | 2 | 6 | 0 | 0 | 6 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 3 | 6 | 10 | 1 | 7 | 12 | 0 | |
![]() | Williams | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
![]() | AlphaTauri | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 4 | |
![]() | Alfa Romeo | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
![]() | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |