Drivers’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Max Verstappen | 170 | 25P | 19FL | 25P | 24 | 26FL | 25P | 26FL | ||||||||||||||||
![]() | Sergio Perez | 117 | 18 | 25P | 8 | 33 | 18P | 0 | 12 | ||||||||||||||||
![]() | Fernando Alonso | 99 | 15 | 15 | 15 | 15 | 15 | 18 | 6 | ||||||||||||||||
![]() | Lewis Hamilton | 87 | 10 | 10 | 18 | 10 | 8 | 13FL | 18 | ||||||||||||||||
![]() | George Russell | 65 | 6 | 12 | 0 | 10FL | 12 | 10 | 15 | ||||||||||||||||
![]() | Carlos Sainz | 58 | 12 | 8 | 0 | 14 | 10 | 4 | 10 | ||||||||||||||||
![]() | Charles Leclerc | 42 | 0 | 6 | 0 | 22P | 6 | 8 | 0 | ||||||||||||||||
![]() | Lance Stroll | 35 | 8 | 0 | 12 | 7 | 0 | 0 | 8 | ||||||||||||||||
![]() | Esteban Ocon | 26 | 0 | 4 | 0 | 0 | 2 | 15 | 4 | ||||||||||||||||
![]() | Pierre Gasly | 15 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | ||||||||||||||||
![]() | Lando Norris | 12 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | ||||||||||||||||
![]() | Nico Hulkenberg | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
![]() | Oscar Piastri | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | ||||||||||||||||
![]() | Valtteri Bottas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
![]() | Zhou Guanyu | 4 | 0FL | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
![]() | Yuki Tsunoda | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||
![]() | Kevin Magnussen | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
![]() | Alexander Albon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
![]() | Logan Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
![]() | Nyck de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors’ Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red Bull | 284 | 43 | 44 | 33 | 57 | 44 | 25 | 38 | ||||||||||||||||
![]() | Mercedes | 152 | 16 | 22 | 18 | 20 | 20 | 23 | 33 | ||||||||||||||||
![]() | Aston Martin | 134 | 23 | 15 | 27 | 22 | 15 | 18 | 14 | ||||||||||||||||
![]() | Ferrari | 100 | 12 | 14 | 0 | 36 | 16 | 12 | 10 | ||||||||||||||||
![]() | Alpine | 40 | 2 | 6 | 0 | 0 | 6 | 21 | 5 | ||||||||||||||||
![]() | McLaren | 17 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | ||||||||||||||||
![]() | Haas | 8 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | ||||||||||||||||
![]() | Alfa Romeo | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
![]() | AlphaTauri | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||
![]() | Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |