Drivers’ Standings
# | Driver | Pts | |
---|---|---|---|
![]() | Max Verstappen | 170 | |
![]() | Sergio Perez | 117 | |
![]() | Fernando Alonso | 99 | |
![]() | Lewis Hamilton | 87 | |
![]() | George Russell | 65 | |
![]() | Carlos Sainz | 58 | |
![]() | Charles Leclerc | 42 | |
![]() | Lance Stroll | 35 | |
![]() | Esteban Ocon | 26 | |
![]() | Pierre Gasly | 15 | |
![]() | Lando Norris | 12 | |
![]() | Nico Hulkenberg | 6 | |
![]() | Oscar Piastri | 5 | |
![]() | Valtteri Bottas | 4 | |
![]() | Zhou Guanyu | 4 | |
![]() | Yuki Tsunoda | 2 | |
![]() | Kevin Magnussen | 2 | |
![]() | Alexander Albon | 1 | |
![]() | Logan Sargeant | 0 | |
![]() | Nyck de Vries | 0 |
Constructors’ Standings
# | Team | Pts | |
---|---|---|---|
![]() | Red Bull | 284 | |
![]() | Mercedes | 152 | |
![]() | Aston Martin | 134 | |
![]() | Ferrari | 100 | |
![]() | Alpine | 40 | |
![]() | McLaren | 17 | |
![]() | Haas | 8 | |
![]() | Alfa Romeo | 8 | |
![]() | AlphaTauri | 2 | |
![]() | Williams | 1 |