Drivers’ Standings
# | Driver | Pts | |
---|---|---|---|
![]() | Max Verstappen | 175 | |
![]() | Sergio Perez | 129 | |
![]() | Charles Leclerc | 126 | |
![]() | George Russell | 111 | |
![]() | Carlos Sainz | 102 | |
![]() | Lewis Hamilton | 77 | |
![]() | Lando Norris | 50 | |
![]() | Valtteri Bottas | 41 | |
![]() | Esteban Ocon | 39 | |
![]() | Fernando Alonso | 18 | |
![]() | Pierre Gasly | 16 | |
![]() | Kevin Magnussen | 15 | |
![]() | Daniel Ricciardo | 15 | |
![]() | Sebastian Vettel | 13 | |
![]() | Yuki Tsunoda | 11 | |
![]() | Zhou Guanyu | 5 | |
![]() | Alexander Albon | 3 | |
![]() | Lance Stroll | 3 | |
![]() | Mick Schumacher | 0 | |
![]() | Nico Hulkenberg | 0 | |
![]() | Nicholas Latifi | 0 |
Constructors’ Standings
# | Driver | Pts | |
---|---|---|---|
![]() | Red Bull | 304 | |
![]() | Ferrari | 228 | |
![]() | Mercedes | 188 | |
![]() | McLaren | 65 | |
![]() | Alpine | 57 | |
![]() | Alfa Romeo | 51 | |
![]() | AlphaTauri | 28 | |
![]() | Aston Martin | 16 | |
![]() | Haas | 15 | |
![]() | Williams | 3 |