Drivers’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Max Verstappen | 175 | 0 | 25 | 0 | 34P, FL | 26FL | 25 | 15 | 25 | 25P | ||||||||||||||
![]() | Sergio Perez | 129 | 0 | 12P | 18 | 24 | 12 | 19FL | 25 | 19FL | 0 | ||||||||||||||
![]() | Charles Leclerc | 126 | 26P, FL | 19FL | 26P, FL | 15 | 18P | 0P | 12P | 0P | 10 | ||||||||||||||
![]() | George Russell | 111 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | ||||||||||||||
![]() | Carlos Sainz | 102 | 18 | 15 | 0 | 5 | 15 | 12 | 18 | 0 | 19FL | ||||||||||||||
![]() | Lewis Hamilton | 77 | 15 | 1 | 12 | 0 | 8 | 10 | 4 | 12 | 15 | ||||||||||||||
![]() | Lando Norris | 50 | 0 | 6 | 10 | 19 | 0 | 0 | 9FL | 2 | 0 | ||||||||||||||
![]() | Valtteri Bottas | 41 | 8 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 6 | ||||||||||||||
![]() | Esteban Ocon | 39 | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | ||||||||||||||
![]() | Fernando Alonso | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | ||||||||||||||
![]() | Pierre Gasly | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||||
![]() | Kevin Magnussen | 15 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Daniel Ricciardo | 15 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||
![]() | Sebastian Vettel | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | ||||||||||||||
![]() | Yuki Tsunoda | 11 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
![]() | Zhou Guanyu | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
![]() | Alexander Albon | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Lance Stroll | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
![]() | Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Nico Hulkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red Bull | 304 | 0 | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | ||||||||||||||
![]() | Ferrari | 228 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0 | 29 | ||||||||||||||
![]() | Mercedes | 188 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | ||||||||||||||
![]() | McLaren | 65 | 0 | 6 | 18 | 22 | 0 | 4 | 9 | 6 | 0 | ||||||||||||||
![]() | Alpine | 57 | 8 | 8 | 6 | 0 | 4 | 8 | 6 | 7 | 10 | ||||||||||||||
![]() | Alfa Romeo | 51 | 9 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 10 | ||||||||||||||
![]() | AlphaTauri | 28 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 10 | 1 | ||||||||||||||
![]() | Aston Martin | 16 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 1 | ||||||||||||||
![]() | Haas | 15 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
![]() | Williams | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |