Drivers’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Max Verstappen | 110 | 0 | 25 | 0 | 34P, FL | 26FL | 25 | |||||||||||||||||
![]() | Charles Leclerc | 104 | 26P, FL | 19FL | 26P, FL | 15 | 18P | 0P | |||||||||||||||||
![]() | Sergio Perez | 85 | 0 | 12P | 18 | 24 | 12 | 19FL | |||||||||||||||||
![]() | George Russell | 74 | 12 | 10 | 15 | 12 | 10 | 15 | |||||||||||||||||
![]() | Carlos Sainz | 65 | 18 | 15 | 0 | 5 | 15 | 12 | |||||||||||||||||
![]() | Lewis Hamilton | 46 | 15 | 1 | 12 | 0 | 8 | 10 | |||||||||||||||||
![]() | Valtteri Bottas | 38 | 8 | 0 | 4 | 12 | 6 | 8 | |||||||||||||||||
![]() | Lando Norris | 35 | 0 | 6 | 10 | 19 | 0 | 0 | |||||||||||||||||
![]() | Esteban Ocon | 30 | 6 | 8 | 6 | 0 | 4 | 6 | |||||||||||||||||
![]() | Kevin Magnussen | 15 | 10 | 2 | 0 | 3 | 0 | 0 | |||||||||||||||||
![]() | Daniel Ricciardo | 11 | 0 | 0 | 8 | 3 | 0 | 0 | |||||||||||||||||
![]() | Yuki Tsunoda | 11 | 4 | 0 | 0 | 6 | 0 | 1 | |||||||||||||||||
![]() | Pierre Gasly | 6 | 0 | 4 | 2 | 0 | 0 | 0 | |||||||||||||||||
![]() | Sebastian Vettel | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||
![]() | Fernando Alonso | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||
![]() | Alexander Albon | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||||||||||||
![]() | Lance Stroll | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||
![]() | Zhou Guanyu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
![]() | Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
![]() | Nico Hulkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
![]() | Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red Bull | 195 | 0 | 37 | 18 | 58 | 38 | 44 | |||||||||||||||||
![]() | Ferrari | 169 | 44 | 34 | 26 | 20 | 33 | 12 | |||||||||||||||||
![]() | Mercedes | 120 | 27 | 11 | 27 | 12 | 18 | 25 | |||||||||||||||||
![]() | McLaren | 50 | 0 | 6 | 18 | 22 | 0 | 4 | |||||||||||||||||
![]() | Alfa Romeo | 39 | 9 | 0 | 4 | 12 | 6 | 8 | |||||||||||||||||
![]() | Alpine | 34 | 8 | 8 | 6 | 0 | 4 | 8 | |||||||||||||||||
![]() | AlphaTauri | 17 | 4 | 4 | 2 | 6 | 0 | 1 | |||||||||||||||||
![]() | Haas | 15 | 10 | 2 | 0 | 3 | 0 | 0 | |||||||||||||||||
![]() | Aston Martin | 6 | 0 | 0 | 0 | 5 | 1 | 0 | |||||||||||||||||
![]() | Williams | 3 | 0 | 0 | 1 | 0 | 2 | 0 |