Drivers’ Standings
# | Driver | Pts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 454 | 0 | 25 | 0 | 34P, FL | 26FL | 25 | 15 | 25 | 25P | 6 | 27P, FL | 25 | 25 | 26FL | 26P, FL | 25 | 6 | 25P | 25 | 25 | 13 | 25P | ||
Charles Leclerc | 308 | 26P, FL | 19FL | 26P, FL | 15 | 18P | 0P | 12P | 0P | 10 | 12 | 32 | 0P | 8 | 8 | 15 | 18P | 18P | 15 | 15 | 8 | 15 | 18 | ||
Sergio Perez | 305 | 0 | 12P | 18 | 24 | 12 | 19FL | 25 | 19FL | 0 | 18 | 4 | 12 | 10 | 18 | 10 | 9FL | 25 | 18 | 12 | 15 | 10 | 15 | ||
George Russell | 275 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0 | 17 | 15 | 15P | 12 | 18 | 15 | 0FL | 4 | 11FL | 13FL | 34FL | 10 | ||
Carlos Sainz | 246 | 18 | 15 | 0 | 5 | 15 | 12 | 18 | 0 | 19FL | 25P | 6 | 11FL | 12 | 15P | 4 | 12 | 15 | 0 | 0P | 10 | 22 | 12 | ||
Lewis Hamilton | 240 | 15 | 1 | 12 | 0 | 8 | 10 | 4 | 12 | 15 | 16FL | 16 | 18 | 19FL | 0 | 12 | 10 | 2 | 10 | 18 | 18 | 24 | 0 | ||
Lando Norris | 122 | 0 | 6 | 10 | 19 | 0 | 0 | 9FL | 2 | 0 | 8 | 6 | 6 | 6 | 0 | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9FL | ||
Esteban Ocon | 92 | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 13 | 4 | 2 | 6 | 2 | 0 | 0 | 12 | 0 | 4 | 4 | 6 | ||
Fernando Alonso | 81 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | 0 | 0 | 6 | 6 | 0 | 10 | 0 | ||
Valtteri Bottas | 49 | 8 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Daniel Ricciardo | 37 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 2 | ||
Sebastian Vettel | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 | ||
Kevin Magnussen | 25 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1P | 0 | ||
Pierre Gasly | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Lance Stroll | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | ||
Mick Schumacher | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yuki Tsunoda | 12 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Zhou Guanyu | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0FL | 0 | 0 | 0 | 0 | ||
Alexander Albon | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Latifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nyck De Vries | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Hulkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors’ Standings
# | Team | Pts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull | 759 | 0 | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 | ||
Ferrari | 554 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0 | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 | ||
Mercedes | 515 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 | ||
Alpine | 173 | 8 | 8 | 6 | 0 | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | 0 | 0 | 18 | 6 | 4 | 14 | 6 | ||
McLaren | 159 | 0 | 6 | 18 | 22 | 0 | 4 | 9 | 6 | 0 | 8 | 8 | 8 | 6 | 0 | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 | ||
Alfa Romeo | 55 | 9 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Aston Martin | 55 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 12 | 8 | 4 | 0 | 1 | 5 | ||
Haas | 37 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
AlphaTauri | 35 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Williams | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |