Drivers’ Standings
# | Driver | Points | |
---|---|---|---|
![]() | Stoffel Vandoorne | 111 | |
![]() | Edoardo Mortara | 99 | |
![]() | Jean-Eric Vergne | 95 | |
![]() | Mitch Evans | 83 | |
![]() | Robin Frijns | 81 | |
![]() | Nyck de Vries | 65 | |
![]() | Andre Lotterer | 59 | |
![]() | Pascal Wehrlein | 51 | |
![]() | Lucas di Grassi | 49 | |
![]() | Antonio Felix da Costa | 42 | |
![]() | Jake Dennis | 28 | |
![]() | Sam Bird | 28 | |
![]() | Nick Cassidy | 16 | |
![]() | Oliver Rowland | 10 | |
![]() | Sebastien Buemi | 10 | |
![]() | Oliver Turvey | 6 | |
![]() | Maximilian Guenther | 2 | |
![]() | Alexander Sims | 2 | |
![]() | Oliver Askew | 2 | |
![]() | Dan Ticktum | 1 | |
![]() | Sergio Sette Camara | 0 | |
![]() | Antonio Giovinazzi | 0 |
Constructors’ Standings
# | Team | Points | |
---|---|---|---|
![]() | Mercedes-Benz EQ | 176 | |
![]() | ROKiT Venturi Racing | 148 | |
![]() | DS Techeetah | 137 | |
![]() | Jaguar TCS Racing | 111 | |
![]() | Tag-Heuer Porsche FE Team | 110 | |
![]() | Envision Racing | 97 | |
![]() | Avalanche Andretti FE | 30 | |
![]() | Mahindra Racing | 12 | |
![]() | Nissan e.dams | 12 | |
![]() | NIO 333 FE Team | 7 | |
Dragon/Penske Autosport | 0 |