Drivers’ Standings
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Stoffel Vandoorne | Mercedes-Benz EQ | 111 | 21 | 7 | 0 | 18 | 10 | 25 | 15 | 15 | |||||||||
![]() | Edoardo Mortara | ROKiT Venturi Racing | 99 | 8 | 25 | 10 | 6 | 0 | 0 | 28 | 22 | |||||||||
![]() | Jean-Eric Vergne | DS Techeetah | 95 | 4 | 8 | 15 | 12 | 21 | 15 | 18 | 2 | |||||||||
![]() | Mitch Evans | Jaguar TCS Racing | 83 | 1 | 0 | 0 | 25 | 25 | 21 | 10 | 1 | |||||||||
![]() | Robin Frijns | Envision Racing | 81 | 0 | 18 | 6 | 18 | 16 | 13 | 0 | 10 | |||||||||
![]() | Nyck de Vries | Mercedes-Benz EQ | 65 | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 25 | |||||||||
![]() | Andre Lotterer | Tag-Heuer Porsche | 59 | 0 | 12 | 18 | 1 | 12 | 0 | 12 | 4 | |||||||||
![]() | Pascal Wehrlein | Tag-Heuer Porsche | 51 | 0 | 2 | 28 | 4 | 8 | 0 | 9 | 0 | |||||||||
![]() | Lucas di Grassi | ROKiT Venturi Racing | 49 | 10 | 15 | 0 | 0 | 4 | 8 | 0 | 12 | |||||||||
![]() | Antonio Felix da Costa | DS Techeetah | 42 | 0 | 0 | 12 | 8 | 0 | 10 | 4 | 8 | |||||||||
![]() | Jake Dennis | Avalanche Andretti | 28 | 15 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||
![]() | Sam Bird | Jaguar TCS Racing | 28 | 12 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | |||||||||
![]() | Nick Cassidy | Envision Racing | 16 | 7 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |||||||||
![]() | Oliver Rowland | Mahindra Racing | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
![]() | Sebastien Buemi | Nissan e.dams | 10 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | |||||||||
![]() | Oliver Turvey | NIO 333 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||
![]() | Maximilian Guenther | Nissan e.dams | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
![]() | Alexander Sims | Mahindra Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
![]() | Oliver Askew | Avalanche Andretti | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
![]() | Dan Ticktum | NIO 333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
![]() | Sergio Sette Camara | Dragon/Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
![]() | Antonio Giovinazzi | Dragon/Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturers’ Standings
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mercedes-Benz EQ | 176 | 46 | 11 | 9 | 18 | 10 | 26 | 16 | 40 | |||||||||
![]() | ROKiT Venturi Racing | 148 | 18 | 40 | 10 | 6 | 4 | 8 | 28 | 34 | |||||||||
![]() | DS Techeetah | 137 | 4 | 8 | 27 | 20 | 21 | 25 | 22 | 10 | |||||||||
![]() | Jaguar TCS Racing | 111 | 13 | 0 | 0 | 35 | 25 | 21 | 16 | 1 | |||||||||
![]() | Tag-Heuer Porsche FE Team | 110 | 0 | 14 | 46 | 5 | 20 | 0 | 21 | 4 | |||||||||
![]() | Envision Racing | 97 | 7 | 18 | 6 | 21 | 16 | 19 | 0 | 10 | |||||||||
![]() | Avalanche Andretti FE | 30 | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||
![]() | Mahindra Racing | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | |||||||||
![]() | Nissan e.dams | 12 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | |||||||||
![]() | NIO 333 FE Team | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||
Dragon/Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |