Drivers’ Standings
# | Driver | Team | Wins | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elfyn Evans | Toyota | 17 | 25 | 12 | 16 | 27 | 14 | 2 | 111 | ||
2 | Sebastien Ogier | Toyota | 22 | 15 | 25 | 17 | 18 | 1 | 97 | |||
3 | Thierry Neuville | Hyundai | 30 | 12 | 23 | 22 | 1 | 87 | ||||
4 | Ott Tanak | Hyundai | 20 | 18 | 28 | 4 | 13 | 1 | 83 | |||
5 | Kalle Rovanpera | Toyota | 10 | 20 | 10 | 15 | 15 | 70 | ||||
6 | Teemu Suninen | Ford | 7 | 4 | 15 | 8 | 10 | 44 | ||||
7 | Esapekka Lappi | Ford | 13 | 11 | 6 | 8 | 38 | |||||
8 | Dani Sordo | Hyundai | 26 | 1 | 26 | |||||||
9 | Craig Breen | Hyundai | 6 | 19 | 25 | |||||||
10 | Sebastien Loeb | Hyundai | 8 | 16 | 24 | |||||||
11 | Gus Greensmith | Ford | 2 | 4 | 10 | 16 | ||||||
12 | Pontus Tidemand | Skoda | 8 | 4 | 1 | 13 | ||||||
13 | Takamoto Katsuta | Toyota | 6 | 2 | 8 | |||||||
14 | Kajetan Kajetanowicz | Skoda | 6 | 2 | 14 | |||||||
15 | Nikolay Gryazin | Hyundai | 6 | 6 | ||||||||
16 | Pierre-Louis Loubet | Hyundai | 6 | |||||||||
17 | Jari Huttunen | Hyundai | 4 | 4 | ||||||||
18 | Marco Bulacia | Citroen | 1 | 1 | ||||||||
19 | Eric Camilli | Citroen | 2 | 4 | 6 | |||||||
20 | Oliver Solberg | Volkswagen | 2 | 2 | ||||||||
21 | Andy Fourmaux | Ford | 2 | 4 | ||||||||
22 | Mads Ostberg | Citroen | 1 | 1 | 2 | |||||||
23 | Ole Veiby | Hyundai | 1 | 1 | ||||||||
24 | Jari-Matti Latvala | Toyota | 0 |
Manufacturers’ Standings
# | Team | Wins | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Hyundai Shell Mobis World Rally Team | 35 | 28 | 26 | 43 | 33 | 43 | 3 | 208 | |
1 | Toyota Gazoo Racing WRT | 33 | 40 | 37 | 27 | 37 | 27 | 3 | 201 | |
3 | M-Sport Ford World Rally Team | 20 | 20 | 25 | 18 | 18 | 16 | 117 |