Arrow Schmidt Peterson Motorsports has confirmed Oriol Servia will compete in the team's third car for the 103rd running of the Indianapolis 500 – completing the 36-car entry list.
The experienced Spaniard will get the chance to qualify for his 11th Indy 500, placing himself in the #77 entry alongside former pole-sitter James Hinchcliffe and IndyCar rookie Marcus Ericsson.
He recently took part in April's rain-affected open test at the Brickyard for the team in preparation for the event.
Servia's #77 entry will be sponsored Motogator in association with Team Stange and Lucas Oil.
"I work and prepare all year for this race, so it’s kind of ironic that we are actually announcing a program this late,” said Servia. "I am proud to represent Lucas Oil again, and couldn’t be more excited to introduce the world to MotoGator and Team Stange, which you will hear a lot more very soon.
"At last year’s 500, I did perhaps the best driving I’ve ever done and came really close.
"I’m here to finish that job, and I know for a fact that everyone on this program has worked really hard preparing this event with the same aim. It may look like we are arriving almost late to the game, but we are arriving READY!"
The Spaniard also became the final driver to complete a full 36-car entry list for the famous race, filled with seven previous winners as well as seven rookies in the field.
The split is also even between both Chevrolet and Honda with both manufacturers power 18 entries each in the field.
Full entry list
| # | Car | Driver | Nationality | Car Name | Engine | Entrant |
| 1 | 2 | Josef Newgarden | USA | Shell V-Power Nitro Plus Team Penske | Chevrolet | Team Penske |
| 2 | 3 | Helio Castroneves (W) | Brazil | Pennzoil Team Penske | Chevrolet | Team Penske |
| 3 | 4 | Matheus Leist | Brazil | ABC Supply AJ Foyt Racing | Chevrolet | A.J. Foyt Enterprises |
| 4 | 5 | James Hinchcliffe | Canada | Arrow Schmidt Peterson Motorsports | Honda | Arrow Schmidt Peterson Motorsports |
| 5 | 7 | Marcus Ericsson (R) | Sweden | Arrow Schmidt Peterson Motorsports | Honda | Arrow Schmidt Peterson Motorsports |
| 6 | 9 | Scott Dixon (W) | New Zealand | PNC Bank Chip Ganassi Racing | Honda | Chip Ganassi Racing |
| 7 | 10 | Felix Rosenqvist (R) | Sweden | NTT DATA Chip Ganassi Racing | Honda | Chip Ganassi Racing |
| 8 | 12 | Will Power (W) | Australia | Verizon 5G Team Penske | Chevrolet | Team Penske |
| 9 | 14 | Tony Kanaan (W) | Brazil | ABC Supply AJ Foyt Racing | Chevrolet | A.J. Foyt Enterprises |
| 10 | 15 | Graham Rahal | USA | United Rentals | Honda | Rahal Letterman Lanigan Racing |
| 11 | 18 | Sebastien Bourdais | France | SealMaster | Honda | Dale Coyne Racing with Vasser-Sullivan |
| 12 | 19 | Santino Ferrucci (R) | USA | Cly-Del Manufacturing | Honda | Dale Coyne Racing |
| 13 | 20 | Ed Carpenter | USA | Preferred Freezer Services | Chevrolet | Ed Carpenter Racing |
| 14 | 21 | Spencer Pigot | USA | Ed Carpenter Racing | Chevrolet | Ed Carpenter Racing |
| 15 | 22 | Simon Pagenaud | France | Menards Team Penske | Chevrolet | Team Penske |
| 16 | 23 | Charlie Kimball | USA | Fiasp Carlin | Chevrolet | Carlin |
| 17 | 24 | Sage Karam | USA | DRR WIX Filters | Chevrolet | Dreyer & Reinbold Racing |
| 18 | 25 | Conor Daly | USA | United States Air Force | Honda | Andretti Autosport |
| 19 | 26 | Zach Veach | USA | Gainbridge | Honda | Andretti Autosport |
| 20 | 27 | Alexander Rossi (W) | USA | NAPA AUTO PARTS | Honda | Andretti Autosport |
| 21 | 28 | Ryan Hunter-Reay (W) | USA | DHL | Honda | Andretti Autosport |
| 22 | 30 | Takuma Sato (W) | Japan | Mi-Jack / Panasonic | Honda | Rahal Letterman Lanigan Racing |
| 23 | 31 | Patricio O'Ward (R) | Mexico | Carlin | Chevrolet | Carlin |
| 24 | 32 | Kyle Kaiser | USA | Juncos Racing | Chevrolet | Juncos Racing |
| 25 | 33 | James Davison | Australia | Dale Coyne with Byrd and Belardi | Honda | Dale Coyne Racing with Byrd and Belardi |
| 26 | 39 | Pippa Mann | UK | Driven2SaveLives | Chevrolet | Clauson-Marshall Racing |
| 27 | 42 | Jordan King (R) | UK | Rahal Letterman Lanigan Racing | Honda | Rahal Letterman Lanigan Racing |
| 28 | 48 | JR Hildebrand | USA | DRR Salesforce | Chevrolet | Dreyer & Reinbold Racing |
| 29 | 59 | Max Chilton | UK | Gallagher Carlin | Chevrolet | Carlin |
| 30 | 60 | Jack Harvey | UK | AutoNation / SiriusXM | Honda | Meyer Shank Racing |
| 31 | 63 | Ed Jones | UAE | Ed Carpenter Racing Scuderia Corsa | Chevrolet | Ed Carpenter Racing |
| 32 | 66 | Fernando Alonso | Spain | McLaren Racing | Chevrolet | McLaren Racing |
| 33 | 77 | Oriol Servia | Spain | MotoGator Team Stange Racing | Honda | Arrow Schmidt Peterson Motorsports |
| 34 | 81 | Ben Hanley (R) | UK | 10 Star DragonSpeed | Chevrolet | DragonSpeed |
| 35 | 88 | Colton Herta (R) | USA | Harding Steinbrenner Racing | Honda | Harding Steinbrenner Racing |
| 36 | 98 | Marco Andretti | USA | U.S. Concrete / Curb | Honda | Andretti Herta with Marco & Curb-Agajanian |
(R) – Denotes Indy 500 Rookie of the Year candidate; (W) – Denotes Indianapolis 500 winner
Practice for the 103rd running Indianapolis 500 gets underway on Tuesday, May 14.






Discussion about this post