The FIA has released a confirmed entry list for the 2018/19 Formula E Championship.
The all-electric series fifth season will see 11 teams competing, each with a two-car team, with the first round of the season taking place in just under a month's time in Saudi Arabia for the inaugural Ad Diriyah ePrix.
It will be the first time the new Gen2 car is raced in anger, having only completed several days of pre-season testing to date. The car, for the first time in the championship's history, will be capable of completing an entire race distance on a single charge, dropping the need for mid-race car swaps.
All four former champions will return for season five: Nelson Piquet Jr, Sebastien Buemi, Lucas di Grassi and Jean-Eric Vergne.
Six new faces join the grid in Stoffel Vandoorne and Gary Paffett for HWA RACELAB, Max Gunther for GEOX DRAGON, Felipe Massa for the VENTURI Formula E Team, Alexander Albon for Nissan e.dams and Alexander Sims for BMW i Andretti Motorsport.
Pascal Wehrlein is also set to make his debut this season, but Felix Rosenqvist was announced as a stand-in driver for the opening race of the season, with the German under contract at Mercedes until the end of the calendar year.
Meanwhile Albon's future is questionable, with the Anglo-Thai racer pushing for a Toro Rosso Formula 1 seat – a deal which is believed to have been concluded – meaning Nissan will likely announce a replacement for Albon in the coming weeks.
Current Williams youngster Oliver Rowland stepped in for Albon during testing.
Full FIA Formula E Championship Entry List
|
|
|
|
|
| 2 | Sam Bird (GBR) | Envision Virgin Racing | Audi e-tron FE05 |
| 4 | Robin Frijns (NLD) | Envision Virgin Racing | Audi e-tron FE05 |
| 3 | Nelson Piquet (BRA) | Panasonic Jaguar Racing | Jaguar I-Type III |
| 20 | Mitch Evans (NZL) | Panasonic Jaguar Racing | Jaguar I-Type III |
| 5 | Stoffel Vandoorne (BEL) | HWA Racelab | Venturi VFE05 |
| 17 | Gary Paffett (GBR) | HWA Racelab | Venturi VFE05 |
| 6 | Max Gunther (DEU) | GEOX Dragon | Penske EV-3 |
| 7 | Jose Maria Lopez (ARG) | GEOX Dragon | Penske EV-3 |
| 8 | Tom Dillmann (FRA) | NIO Formula E Team | NIO Sport 004 |
| 16 | Oliver Turvey (GBR) | NIO Formula E Team | NIO Sport 004 |
| 11 | Lucas di Grassi (BRA) | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE05 |
| 66 | Daniel Abt (DEU) | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE05 |
| 19 | Felipe Massa (BRA) | VENTURI Formula E Team | Venturi VFE05 |
| 48 | Edorado Mortara (CHE) | VENTURI Formula E Team | Venturi VFE05 |
| 22 | Alex Albon (THA) | Nissan e.dams | Nissan IM01 |
| 23 | Sebastien Buemi (CHE) | Nissan e.dams | Nissan IM01 |
| 25 | Jean-Eric Vergne (FRA) | DS TECHEETAH | DS E-TENSE FE19 |
| 36 | Andre Lotterer (DEU) | DS TECHEETAH | DS E-TENSE FE19 |
| 27 | Alexander Sims (GBR) | BMW i Andretti Motorsport | BMW iFE.18 |
| 28 | Antonio Felix da Costa (PRT) | BMW i Andretti Motorsport | BMW iFE.18 |
| 64 | Jerome d'Ambrosio (BEL) | Mahindra Racing | Mahindra MSElectro |
| 94 | Felix Rosenqvist (SWE) | Mahindra Racing | Mahindra MSElectro |






Discussion about this post