Oliver Turvey set the pace on the opening day of Formula E pre-season testing at the Ricardo Tormo Circut in Valencia, Spain.
Turvey, who drives for NIO Formula E, set a best lap time of a 1:18.565 in the afternoon session of the first day of testing, leadng Renault e.dams' Sebastien Buemi by 0.012 seconds.
Reigning Formula E champion Lucas di Grassi lined up third in the final timings, only 0.002 seconds down on Buemi's best time while Mahindra Racing's Felix Rosenqvist was also within a tenth of a second of Turvey's best lap, completing the top four.
DS Virgin Racing's Sam Bird was just shy of being within one tenth of a second of Turvey and lined up in fifth, having brought out the red flag earlier in the day after being caught out by a makeshift chicane on the start/finish straight along with Venturi Formula E's James Rossiter.
Further interruptions in the session included relaibility problems for Techeetah's Andre Lotterer and Edourdo Mortara in the second Venturi entry, and Jean-Eric Vergne having a late afternoon spin.
Daniel Abt ended the day in sixth in the second Audi, while Alex Lynn was seventh, Vergne was eighth, Micth Evans was ninth for Jaguar and Nicholas Prost rounded out the top ten in the second Renault, half a second off the pace.
|
|
|
|
|
|
| 1 | Oliver Turvey | NIO Formula E Team | 1:18.565 | |
| 2 | Sebastien Buemi | Renault e.Dams | 1:18.577 | |
| 3 | Lucas di Grassi | Audi Sport ABT Schaeffler | 1:18.579 | |
| 4 | Felix Rosenqvist | Mahindra Racing | 1:18.643 | |
| 5 | Sam Bird | DS Virgin Racing | 1:18.669 | |
| 6 | Daniel Abt | Audi Sport ABT Schaeffler | 1:18.697 | |
| 7 | Alex Lynn | DS Virgin Racing | 1:18.957 | |
| 8 | Jean-Eric Vergne | Techeetah | 1:19.016 | |
| 9 | Mitch Evans | Panasonic Jaguar Racing | 1:19.063 | |
| 10 | Nicolas Prost | Renault e.Dams | 1:19.097 | |
| 11 | Nick Heidfeld | Mahindra Racing | 1:19.117 | |
| 12 | Andre Lotterer | Techeetah | 1:19.491 | |
| 13 | Nelson Piquet Jr | Panasonic Jaguar Racing | 1:19.627 | |
| 14 | Jerome D'Ambrosio | Dragon Racing | 1:19.991 | |
| 15 | Alexander Sims | Andretti Formula E | 1:20.094 | |
| 16 | Antonio Felix Da Costa | Andretti Formula E | 1:20.107 | |
| 17 | James Rossiter | Venturi Formula E Team | 1:20.159 | |
| 18 | Luca Filippi | NIO Formula E Team | 1:20.642 | |
| 19 | Edoardo Mortana | Venturi Formula E Team | 1:20.712 |






Discussion about this post