Red Bull’s Daniil Kvyat led a mixed up timesheet for second practice which saw Ferrari’s Kimi Raikkonen second and the Mercedes duo in fourth and seventh.
2015 Singapore Grand Prix Practice Times (FP2):
| # | Driver | Team | Time | Gap | Laps |
| 01 | Daniil Kvyat | Red Bull | 1:46.142 | – | 34 |
| 02 | Kimi Raikkonen | Ferrari | 1:46.181 | 0.039 | 34 |
| 03 | Daniel Ricciardo | Red Bull | 1:46.256 | 0.114 | 29 |
| 04 | Lewis Hamilton | Mercedes | 1:46.479 | 0.337 | 33 |
| 05 | Sebastian Vettel | Ferrari | 1:46.487 | 0.345 | 35 |
| 06 | Sergio Perez | Force India | 1:46.659 | 0.517 | 30 |
| 07 | Nico Rosberg | Mercedes | 1:46.781 | 0.639 | 34 |
| 08 | Fernando Alonso | McLaren | 1:46.959 | 0.817 | 26 |
| 09 | Nico Hulkenberg | Force India | 1:47.294 | 1.152 | 35 |
| 10 | Max Verstappen | Toro Rosso | 1:47.427 | 1.285 | 32 |
| 11 | Felipe Massa | Williams | 1:47.684 | 1.542 | 28 |
| 12 | Felipe Nasr | Sauber | 1:47.755 | 1.613 | 26 |
| 13 | Marcus Ericsson | Sauber | 1:47.795 | 1.653 | 33 |
| 14 | Jenson Button | McLaren | 1:47.888 | 1.746 | 28 |
| 15 | Carlos Sainz | Toro Rosso | 1:48.012 | 1.870 | 23 |
| 16 | Romain Grosjean | Lotus | 1:48.096 | 1.954 | 32 |
| 17 | Valtteri Bottas | Williams | 1:48.118 | 1.976 | 28 |
| 18 | Pastor Maldonado | Lotus | 1:50.094 | 3.952 | 30 |
| 19 | Alexander Rossi | Marussia | 1:56.739 | 10.597 | 9 |
| 20 | Will Stevens | Marussia | 1:59.932 | 13.790 | 3 |






Discussion about this post