Nico Roseberg was once again quickest during practice for the British Grand Prix, whilst team-mate Lewis Hamilton dropped back to fourth behind the Ferraris.
The Briton made a mistake on his quick lap, which meant he eventually finished over four-tenths back, with both Kimi Raikkonen and Sebastian Vettel topping Hamilton’s time.
| # | Driver | Team | Time | Gap | Laps |
| 01 | Nico Rosberg | Mercedes | 1:34.155 | – | 34 |
| 02 | Kimi Raikkonen | Ferrari | 1:34.502 | 0.347 | 29 |
| 03 | Sebastian Vettel | Ferrari | 1:34.522 | 0.367 | 27 |
| 04 | Lewis Hamilton | Mercedes | 1:34.621 | 0.466 | 23 |
| 05 | Daniil Kvyat | Red Bull | 1:35.009 | 0.854 | 25 |
| 06 | Daniel Ricciardo | Red Bull | 1:35.153 | 0.998 | 22 |
| 07 | Max Verstappen | Toro Rosso | 1:35.300 | 1.145 | 36 |
| 08 | Nico Hulkenberg | Force India | 1:35.387 | 1.232 | 34 |
| 09 | Carlos Sainz | Toro Rosso | 1:35.866 | 1.711 | 37 |
| 10 | Felipe Massa | Williams | 1:36.147 | 1.992 | 33 |
| 11 | Pastor Maldonado | Lotus | 1:36.164 | 2.009 | 32 |
| 12 | Valtteri Bottas | Williams | 1:36.183 | 2.028 | 33 |
| 13 | Sergio Perez | Force India | 1:36.351 | 2.196 | 29 |
| 14 | Romain Grosjean | Lotus | 1:36.728 | 2.573 | 21 |
| 15 | Fernando Alonso | McLaren | 1:36.731 | 2.576 | 19 |
| 16 | Felipe Nasr | Sauber | 1:36.822 | 2.667 | 23 |
| 17 | Jenson Button | McLaren | 1:37.196 | 3.041 | 16 |
| 18 | Marcus Ericsson | Sauber | 1:37.327 | 3.172 | 37 |
| 19 | Will Stevens | Marussia | 1:38.279 | 4.124 | 21 |
| 20 | Roberto Merhi | Marussia | 1:39.878 | 5.723 | 21 |






Discussion about this post