Nico Rosberg recovered from a hydraulic problem in the opening minutes of the first practice session for the British Grand Prix to finally top the session for Mercedes.
Team-mate Lewis Hamilton secured second with a time just 0.070 down on Rosberg’s best lap, whilst the Toro Rosso of Max Verstappen was third.
| # | Driver | Team | Time | Gap | Laps |
| 01 | Nico Rosberg | Mercedes | 1:34.274 | – | 12 |
| 02 | Lewis Hamilton | Mercedes | 1:34.344 | 0.070 | 26 |
| 03 | Max Verstappen | Toro Rosso | 1:35.530 | 1.256 | 18 |
| 04 | Kimi Raikkonen | Ferrari | 1:35.588 | 1.314 | 21 |
| 05 | Carlos Sainz | Toro Rosso | 1:35.669 | 1.395 | 33 |
| 06 | Sebastian Vettel | Ferrari | 1:35.739 | 1.465 | 17 |
| 07 | Daniel Ricciardo | Red Bull | 1:35.818 | 1.544 | 26 |
| 08 | Daniil Kvyat | Red Bull | 1:35.876 | 1.602 | 22 |
| 09 | Nico Hulkenberg | Force India | 1:36.157 | 1.883 | 28 |
| 10 | Felipe Massa | Williams | 1:36.469 | 2.195 | 23 |
| 11 | Felipe Nasr | Sauber | 1:36.855 | 2.581 | 20 |
| 12 | Sergio Perez | Force India | 1:36.889 | 2.615 | 26 |
| 13 | Susie Wolff | Williams | 1:37.242 | 2.968 | 19 |
| 14 | Jolyon Palmer | Lotus | 1:37.262 | 2.988 | 26 |
| 15 | Raffaele Marciello | Sauber | 1:37.372 | 3.098 | 17 |
| 16 | Pastor Maldonado | Lotus | 1:38.080 | 3.806 | 8 |
| 17 | Fernando Alonso | McLaren | 1:38.222 | 3.948 | 12 |
| 18 | Jenson Button | McLaren | 1:38.860 | 4.586 | 10 |
| 19 | Will Stevens | Marussia | 1:38.981 | 4.707 | 23 |
| 20 | Roberto Merhi | Marussia | 1:40.477 | 6.203 | 23 |






Discussion about this post