Several penalties have altered the Austrian Grand Prix grid, with several drivers gaining places as a result of Red Bull and McLaren’s engine troubles.
The top seven remain unchanged, but with Daniil Kvyat receiving a ten-place penalty, he drops to 18th, though will actually start 15th because his penalty is applied first.
The biggest gainer is Kimi Raikkonen who moves up four places as a result of four drivers ahead of him dropping places; Kvyat, Daniel Ricciardo, Fernando Alonso and Jenson Button.
Ricciardo drops from 14th to 20th, but is elevated two places to 18th as a result of Alonso and Button’s respective 25-place penalties for changing multiple parts on their cars.
Ricciardo will also serve a five-second drive-through in the opening three laps, whilst Alonso has been hit with a drive-through and Button a ten-second stop and go penalty.
| # | Driver | Team | +/- | 
| 01. | L. Hamilton | Mercedes | – | 
| 02. | N. Rosberg | Mercedes | – | 
| 03. | S. Vettel | Ferrari | – | 
| 04. | F. Massa | Williams | – | 
| 05. | N. Hulkenberg | Force India | – | 
| 06. | V. Bottas | Williams | – | 
| 07. | M. Verstappen | Toro Rosso | – | 
| 08. | F. Nasr | Sauber | +1 | 
| 09. | R. Grosjean | Lotus | +1 | 
| 10. | P. Maldonado | Lotus | +1 | 
| 11. | M. Ericsson | Sauber | +1 | 
| 12. | C. Sainz | Sauber | +1 | 
| 13. | S. Perez | Force India | +3 | 
| 14. | K. Raikkonen | Ferrari | +4 | 
| 15. | D. Kvyat | Red Bull | -7 | 
| 16. | R. Merhi | Manor | +3 | 
| 17. | W. Stevens | Manor | +3 | 
| 18. | D. Ricciardo | Red Bull | -4 | 
| 19. | F. Alonso | McLaren | -4 | 
| 20. | J. Button | McLaren | -3 | 
 
			





 
Discussion about this post