Sebastian Vettel enjoyed a slightly better second practice as he went quickest with a 1:09.600, but his luck didn’t hold out for long as he hit further reliability troubles.
Key points from FP2:
– Vettel recovered from a troubled FP1 to go quickest, but after just 28 laps he hit further gearbox troubles which sidelined him to the Ferrari garage for the second half of FP2.
– Nico Rosberg was just shy of the fellow German’s time to build upon a positive first practice in which he topped.
– Ferrari’s form was bolstered by Kimi Raikkonen’s third place. The Finn was only two-tenths down on team-mate Vettel.
– Williams duo Valtteri Bottas and Felipe Massa kept a low-profile during the session to go 14th and 15th quickest.
| # | Driver | Team | Time | Gap | Laps |
| 01 | Sebastian Vettel | Ferrari | 1:09.600 | – | 28 |
| 02 | Nico Rosberg | Mercedes | 1:09.611 | 0.011 | 50 |
| 03 | Kimi Raikkonen | Ferrari | 1:09.860 | 0.260 | 41 |
| 04 | Pastor Maldonado | Lotus | 1:09.914 | 0.314 | 44 |
| 05 | Lewis Hamilton | Mercedes | 1:10.137 | 0.537 | 49 |
| 06 | Nico Hulkenberg | Force India | 1:10.160 | 0.560 | 49 |
| 07 | Romain Grosjean | Lotus | 1:10.267 | 0.667 | 38 |
| 08 | Max Verstappen | Toro Rosso | 1:10.356 | 0.756 | 48 |
| 09 | Felipe Nasr | Sauber | 1:10.495 | 0.895 | 39 |
| 10 | Sergio Perez | Force India | 1:10.585 | 0.985 | 46 |
| 11 | Carlos Sainz | Toro Rosso | 1:10.631 | 1.031 | 50 |
| 12 | Daniil Kvyat | Red Bull | 1:10.686 | 1.086 | 48 |
| 13 | Marcus Ericsson | Sauber | 1:10.744 | 1.144 | 40 |
| 14 | Valtteri Bottas | Williams | 1:10.746 | 1.146 | 34 |
| 15 | Felipe Massa | Williams | 1:11.011 | 1.411 | 42 |
| 16 | Fernando Alonso | McLaren | 1:11.517 | 1.917 | 17 |
| 17 | Daniel Ricciardo | Red Bull | 1:11.676 | 2.076 | 38 |
| 18 | Jenson Button | McLaren | 1:11.919 | 2.319 | 17 |
| 19 | Will Stevens | Marussia | 1:12.522 | 2.922 | 34 |
| 20 | Roberto Merhi | Marussia | 1:13.094 | 3.494 | 34 |






Discussion about this post