The second pre-season test is now over, leaving just the one before the season kicks off in Australia, but it seems a clearer picture is beginning to emerge.
Whilst testing isn’t the best indicator of performance, the fact Nico Rosberg was able to post a 1:24.321 on the medium compound tyre is likely proof that Mercedes are quite some way ahead.
The fastest lap however went to Romain Grosjean, but that was largely thanks to the better super-soft tyre which was also used by his team-mate Pastor Maldonado to set the third quickest lap of the test.
Mileage meanwhile shows that Red Bull enjoyed a better test than in Jerez whilst McLaren are still struggling for meaningful running as more problems struck the Woking team and engine partner Honda.
Barcelona 1: Combined Test Times by Driver
| # | Driver | Team | Time | Tyre | Laps |
| 01. | R. Grosjean | Lotus | 1:24.067 | SS | 111 |
| 02. | N. Rosberg | Mercedes | 1:24.321 | M | 197 |
| 03. | P. Maldonado | Lotus | 1:24.348 | SS | 173 |
| 04. | D. Ricciardo | Red Bull | 1:24.574 | S | 201 |
| 05. | K. Raikkonen | Ferrari | 1:24.584 | S | 163 |
| 06. | F. Massa | Williams | 1:24.672 | S | 143 |
| 07. | S. Perez | Force India | 1:24.702 | SS | 155 |
| 08. | M. Verstappen | Toro Rosso | 1:24.739 | SS | 222 |
| 09. | L. Hamilton | Mercedes | 1:24.923 | M | 201 |
| 10. | D. Kvyat | Red Bull | 1:24.941 | S | 216 |
| 11. | F. Nasr | Sauber | 1:24.956 | SS | 151 |
| 12. | V. Bottas | Williams | 1:25.345 | S | 178 |
| 13. | C. Sainz Jr | Toro Rosso | 1:25.604 | SS | 188 |
| 14. | F. Alonso | McLaren | 1:25.961 | S | 79 |
| 15. | J. Palmer | Lotus | 1:26.280 | S | 77 |
| 16. | S. Vettel | Ferrari | 1:26.312 | S | 181 |
| 17. | M. Ercisson | Sauber | 1:26.340 | S | 166 |
| 18. | N. Hulkenberg | Force India | 1:26.591 | S | 36 |
| 19. | P. Wehrlein | Force India | 1:27.333 | M | 143 |
| 20. | J. Button | McLaren | 1:28.182 | M | 45 |
| 21. | P. Wehrlein | Mercedes | 1:28.489 | H | 18 |
| 22. | S. Wolff | Williams | 1:28.906 | M | 86 |
Barcelona 1: Cumulative Distance by Team
| # | Driver | Laps | Miles |
| 01. | Mercedes | 446 | 1,289 |
| 02. | Red Bull | 417 | 1,205 |
| 03. | Toro Rosso | 410 | 1,185 |
| 04. | Williams | 407 | 1,176 |
| 05. | Lotus | 361 | 1,044 |
| 06. | Ferrari | 344 | 995 |
| 07. | Force India | 334 | 965 |
| 08. | Sauber | 317 | 917 |
| 09. | McLaren | 124 | 358 |
Barcelona 1: Cumulative Distance by Power Unit
| # | Driver | Laps | Miles |
| 01. | Mercedes | 1,548 | 4,474 |
| 02. | Renault | 827 | 2,390 |
| 03. | Ferrari | 661 | 1,910 |
| 04. | Honda | 124 | 358 |






Discussion about this post